Frank Ellerbe ROTABL Career Statistics
Selected in the 4th round (#39 overall) of the 1919 Annual Draft.




ROTABL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1919 OSH .341 .357 .439 .796 38 42 41 4 14 2 1 0 6 0 0 1 1 0 0 0 0 1 18
1920 OSH .249 .277 .319 .596 93 306 285 24 71 18 1 0 32 2 2 20 12 0 0 6 3 8 91
1921 OSH .246 .271 .351 .622 53 59 57 9 14 1 1 1 5 0 0 11 2 0 0 0 0 2 20
1922 OSH .216 .277 .284 .561 35 84 74 5 16 5 0 0 6 0 0 6 7 1 0 1 2 1 21
1923 OSH .149 .176 .149 .325 109 330 316 17 47 0 0 0 17 0 0 34 11 4 0 0 3 4 47

ROTABL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
5 Seasons .210 .240 .255 .495 328 821 773 59 162 26 3 1 66 2 2 72 33 5 0 7 8 16 197

ROTABL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1921 OSH QF .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

ROTABL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1 Segments .000 .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1919 23 WSH SS 7 32 .276 .290 .333 .623 28 116 105 13 29 4 1 0 16 5   15 2 0 0 35 0.0  
1920 24 WSH 3B+ 4 32 .292 .331 .345 .677 101 379 336 38 98 14 2 0 36 5 4 23 19 0 1 116 0.6 $3,500
1921 25 TOT 3B 4 32 .286 .325 .405 .729 115 496 440 66 126 20 13 2 50 1 6 44 22 0 3 178 0.4 $4,000
1922 26 SLB 3B 4 32 .246 .303 .319 .621 91 391 342 42 84 16 3 1 33 1 1 36 25 0 3 109 0.4 $5,000
1923 27 SLB 3B 4 32 .184 .200 .184 .384 18 50 49 6 9 0 0 0 1 0 1 5 1 0 0 9 -0.5 $5,000
1924 28 TOT 3B+ 4 32 .238 .254 .309 .563 67 199 181 14 43 4 3 1 16 0 1 13 3 0 1 56 -0.6 $5,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
6 Seasons .268 .306 .346 .652 420 1631 1453 179 389 58 22 4 152 12 13 136 72 0 8 503 0.3 $22,500