Jimmy Dykes ROTABL Career Statistics
Selected in the 1st round (#1 overall) of the 1918 Annual Draft.




ROTABL Regular Season Batting Stats
YR TEAM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
1918 BRO .000 .250 .000 .250 1 4 3 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
1919 BRO .333 .667 .333 1.000 3 6 3 0 1 0 0 0 0 0 0 1 3 0 0 0 0 0 1
1920 BRO .222 .283 .323 .606 134 514 465 51 103 18 7 5 54 2 1 57 36 9 5 6 2 7 150
1921 BRO .257 .319 .389 .708 154 661 596 77 153 20 13 11 84 1 0 67 54 2 3 2 6 19 232
1922 BRO .284 .354 .411 .765 120 480 426 58 121 23 5 7 57 3 2 62 41 2 7 2 4 12 175
1923 BRO .271 .331 .352 .683 116 420 369 49 100 19 1 3 55 4 3 33 34 0 3 6 8 16 130
1924 BRO .306 .356 .405 .761 112 444 402 45 123 24 2 4 53 0 1 41 34 7 0 3 5 7 163

ROTABL Regular Season Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB IBB HBP SH SF GDP TB
7 Seasons .265 .327 .376 .703 640 2529 2264 280 601 104 28 30 303 10 7 262 203 20 18 19 25 61 851

ROTABL Playoff Batting Stats
YR TEAM SEG AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
1921 BRO QF .188 .235 .500 .735 4 17 16 3 3 0 1 1 5 8 1 1 0 0 1 0 0 0 0
1921 BRO WS .100 .206 .200 .406 9 34 30 2 3 0 0 1 2 6 4 2 0 0 0 2 0 0 0
1923 BRO QF .111 .200 .111 .311 6 20 18 2 2 0 0 0 0 2 3 2 0 0 0 0 0 0 1
1924 BRO QF .429 .500 .429 .929 4 17 14 1 6 0 0 0 2 6 3 2 0 0 1 0 1 0 0
1924 BRO WS .105 .095 .211 .306 6 21 19 0 2 2 0 0 4 4 3 0 0 0 0 0 0 2 1

ROTABL Playoff Career Batting Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI TB SO BB SB CS IBB HBP SH SF GDP
5 Segments .165 .231 .268 .499 29 109 97 8 16 2 1 2 13 26 14 7 0 0 2 2 1 2 2

MLB Stats
YEAR AGE MLB POS D ARM AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
1918 21 PHA 2B+ 6 34 .188 .267 .237 .504 59 213 186 13 35 3 3 0 13 3   32 19 0 1 44 -0.4  
1919 22 PHA 2B 6 29 .184 .286 .204 .490 17 57 49 4 9 1 0 0 1 0   11 7 0 0 10 -0.2  
1920 23 PHA 2B+ 7 36 .256 .334 .361 .695 142 637 546 81 140 25 4 8 35 6 9 73 55 0 9 197 0.3 $1,800
1921 24 PHA 2B 7 36 .274 .353 .447 .800 155 701 613 88 168 32 13 16 77 6 5 75 60 0 15 274 2.9 $3,500
1922 25 PHA 3B+ 5 37 .275 .359 .421 .780 145 581 501 66 138 23 7 12 68 6 2 98 55 0 10 211 2.6 $5,000
1923 26 PHA 2B+ 7 37 .252 .318 .353 .671 124 472 416 50 105 28 1 4 43 6 4 40 35 0 5 147 0.7 $5,500
1924 27 PHA 2B+ 7 37 .312 .372 .427 .799 110 460 410 68 128 26 6 3 50 1 3 60 38 0 1 175 2.0 $6,000
1925 28 PHA 3B+ 5 37 .323 .393 .471 .864 122 534 465 93 150 32 11 5 55 3 2 49 46 0 8 219 3.5 $7,000
1926 29 PHA 3B+ 5 37 .287 .370 .392 .762 124 499 429 54 123 32 5 1 42 6 2 34 49 0 8 168 2.7 $8,000
1927 30 PHA 1B+ 4 37 .324 .394 .453 .847 121 482 417 61 135 33 6 3 60 2 3 23 44 0 4 189 2.5 $8,000
1928 31 PHA 2B+ 7 37 .277 .361 .384 .746 85 285 242 39 67 11 0 5 30 2 1 21 27 0 5 93 1.3 $10,000
1929 32 PHA SS+ 8 37 .327 .412 .539 .950 119 476 401 76 131 34 6 13 79 8 3 25 51 0 7 216 4.1 $10,000
1930 33 PHA 3B+ 6 37 .301 .414 .425 .840 125 535 435 69 131 28 4 6 73 3 3 53 74 0 10 185 3.0 $12,000
1931 34 PHA 3B+ 6 37 .273 .371 .389 .759 101 414 355 48 97 28 2 3 46 1 2 47 49 0 6 138 1.8 $12,000
1932 35 PHA 3B+ 6 37 .265 .358 .373 .731 153 647 558 71 148 29 5 7 90 8 2 65 77 0 4 208 2.1 $12,000
1933 36 CHW 3B 5 36 .260 .354 .327 .681 151 641 554 49 144 22 6 1 68 3 7 37 69 0 12 181 2.0 $8,000
1934 37 CHW 3B+ 5 36 .268 .363 .368 .731 127 536 456 52 122 17 4 7 82 1 1 28 64 0 4 168 1.1 $12,500
1935 38 CHW 3B+ 5 35 .288 .381 .387 .769 117 473 403 45 116 24 2 4 61 4 3 28 59 0 2 156 2.1 $12,500
1936 39 CHW 3B 5 35 .267 .362 .366 .728 127 512 435 62 116 16 3 7 60 1 3 36 61 0 4 159 1.0 $14,000
1937 40 CHW 1B+ 3 34 .306 .372 .400 .772 30 96 85 10 26 5 0 1 23 0 0 7 9 0 0 34 0.3 $15,000
1938 41 CHW 2B+ 6 34 .303 .374 .461 .834 26 99 89 9 27 4 2 2 13 0 0 8 10 0 0 41 0.1 $20,000
1939 42 CHW 3B 3 32 .000 .000 .000 .000 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -0.1 $20,000

MLB Stat Totals
TOT STATS AVG OBP SLG OPS G PA AB R H 2B 3B HR RBI SB CS SO BB SF HBP TB WAR SALARY
22 Seasons .280 .365 .399 .764 2282 9351 8046 1108 2256 453 90 108 1069 70 55 850 958 0 115 3213 35.4 $202,800