Rip Collins ROTABL Career Statistics
Selected in the 1st round (#3 overall) of the 1920 Annual Draft.




ROTABL Regular Season Pitching Stats
YR TEAM W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
1920 SUG 8 14 0 3.97 1.46 211.0 220 104 93 10 88 88 28 28 10 1 14 922 9 6 2 1
1921 SUG 2 7 0 6.37 2.07 82.0 125 69 58 5 45 48 21 11 3 1 1 406 2 2 3 0
1922 COO 7 15 0 4.80 1.53 182.0 213 123 97 9 65 41 30 28 7 0 10 828 6 5 1 0
1923 COO 5 12 0 6.33 1.95 96.2 159 75 68 6 29 19 25 19 1 0 5 469 3 1 2 0
1924 COO 16 14 0 3.87 1.27 237.1 216 114 102 13 85 51 34 34 11 3 17 992 3 6 2 0

ROTABL Regular Season Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK
5 Seasons 38 62 0 4.65 1.54 808.3 933 485 418 43 312 247 138 120 32 5 47 3617 23 20 10 1

ROTABL Playoff Pitching Stats
YR TEAM SEG W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

ROTABL Playoff Career Pitching Totals
TOT STATS W L SV ERA WHIP IP H R ER HR BB SO G GS CG SHO QS BF IBB HB WP BK

MLB Stats
YEAR AGE MLB SG RG CTRL W L SV ERA WHIP IP H HR BB SO BF ERA+ FIP WAR SALARY
1920 24 NYY 11   Y 14 8 1 3.22 1.34 187.1 171 6 79 66 784 119 3.95 3.0 $2,400
1921 25 NYY 3   XW 11 5 0 5.44 1.72 137.1 158 6 78 64 641 77 4.66 -1.6 $3,500
1922 26 BOS 9   14 11 0 3.76 1.53 210.2 219 4 103 69 939 108 4.21 4.1 $3,500
1923 27 DET 4   Z 3 7 0 4.87 1.37 92.1 104 3 22 25 415 80 3.85 -0.4 $6,000
1924 28 DET 14   Z 14 7 0 3.21 1.21 216 199 6 63 75 892 128 3.64 3.5 $4,000
1925 29 DET 5   6 11 0 4.60 1.44 139 149 7 51 33 606 94 4.52 0.6 $6,000
1926 30 DET 10   G 8 8 1 2.73 1.41 122 128 4 44 44 526 148 3.87 2.7 $6,000
1927 31 DET 6   L 13 7 0 4.69 1.54 172.2 207 5 59 37 768 89 4.14 -0.5 $7,500
1929 33 SLB 8   YW L 11 6 1 4.00 1.51 155.1 162 16 73 47 692 111 5.42 2.2 $7,500
1930 34 SLB 6   9 7 2 4.35 1.35 171.2 168 11 63 75 738 111 4.65 3.3 $7,500
1931 35 SLB 5   Y 5 5 0 3.79 1.57 107 130 5 38 34 466 122 4.18 2.0 $5,000

MLB Stat Totals
TOT STATS W L SV ERA WHIP IP H HR BB SO BF WAR SALARY
11 Seasons 108 82 5 4.00 1.44 1709 1795 73 673 569 7467 18.9 $58,900