| SOUTHERN DIVISION
 | 
| WINS
 | 
| Name | W- L | IP
 | 
| BLANKENSHIP, Ted (PCH) |  2- 0 | 18.0
 | 
| ALDRIDGE, Vic (PCH) |  1- 0 | 9.0
 | 
| MEADOWS, Lee (PCH) |  1- 0 | 9.0
 | 
| WINGFIELD, Ted (BRO) |  1- 0 | 5.1
 | 
| 6 players tied for this spot | 0 | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| SAVES
 | 
| Name | SV | SOPP
 | 
| 10 players tied for this spot | 0 | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| EARNED RUN AVERAGE
 | 
| Name | ERA | IP
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| INNINGS PITCHED
 | 
| Name | IP | G
 | 
| BLANKENSHIP, Ted (PCH) | 18.0 | 2
 | 
| PENNOCK, Herb (BRO) | 17.0 | 2
 | 
| VANCE, Dazzy (BRO) | 14.0 | 2
 | 
| MEADOWS, Lee (PCH) | 9.0 | 1
 | 
| ALDRIDGE, Vic (PCH) | 9.0 | 1
 | 
| JOHNSON, Walter (PCH) | 8.2 | 1
 | 
| COONEY, Johnny (BRO) | 5.2 | 2
 | 
| WINGFIELD, Ted (BRO) | 5.1 | 2
 | 
| COOPER, Wilbur (BRO) | 1.0 | 2
 | 
| 1 players tied for this spot | 0.1 | 
 | 
|
|
|
|
| OPPOSITION BATTING AVERAGE
 | 
| Name | OBA | IP
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| GAMES STARTED
 | 
| Name | G | IP
 | 
| PENNOCK, Herb (BRO) | 2 | 17.0
 | 
| VANCE, Dazzy (BRO) | 2 | 14.0
 | 
| BLANKENSHIP, Ted (PCH) | 2 | 18.0
 | 
| COONEY, Johnny (BRO) | 1 | 5.2
 | 
| JOHNSON, Walter (PCH) | 1 | 8.2
 | 
| ALDRIDGE, Vic (PCH) | 1 | 9.0
 | 
| MEADOWS, Lee (PCH) | 1 | 9.0
 | 
| 3 players tied for this spot | 0 | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| COMPLETE GAMES
 | 
| Name | CG | IP
 | 
| BLANKENSHIP, Ted (PCH) | 2 | 18.0
 | 
| JOHNSON, Walter (PCH) | 1 | 8.2
 | 
| PENNOCK, Herb (BRO) | 1 | 17.0
 | 
| ALDRIDGE, Vic (PCH) | 1 | 9.0
 | 
| MEADOWS, Lee (PCH) | 1 | 9.0
 | 
| 5 players tied for this spot | 0 | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| SHUTOUTS
 | 
| Name | SHO | IP
 | 
| BLANKENSHIP, Ted (PCH) | 1 | 18.0
 | 
| 9 players tied for this spot | 0 | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| STRIKEOUTS
 | 
| Name | SO | IP
 | 
| VANCE, Dazzy (BRO) | 7 | 14.0
 | 
| BLANKENSHIP, Ted (PCH) | 6 | 18.0
 | 
| JOHNSON, Walter (PCH) | 5 | 8.2
 | 
| ALDRIDGE, Vic (PCH) | 4 | 9.0
 | 
| PENNOCK, Herb (BRO) | 3 | 17.0
 | 
| MEADOWS, Lee (PCH) | 3 | 9.0
 | 
| WINGFIELD, Ted (BRO) | 2 | 5.1
 | 
| COONEY, Johnny (BRO) | 1 | 5.2
 | 
| 2 players tied for this spot | 0 | 
 | 
 |  | 
 | 
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
 | 
| Name | SO/9 | IP
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| WALKS PER 9 INNINGS
 | 
| Name | BB/9 | IP
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| HOME RUNS PER 9 INNINGS
 | 
| Name | HR/9 | IP
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|