| SOUTHERN DIVISION
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| GOSLIN, Goose (PCH) | 5 | 22
|
| VACHE, Tex (PCH) | 5 | 21
|
| JACKSON, Travis (PCH) | 4 | 21
|
| BROOKS, Mandy (PCH) | 3 | 12
|
| RICE, Harry (PCH) | 2 | 23
|
| GOWDY, Hank (PCH) | 2 | 13
|
| HARRIS, Joe (BRO) | 2 | 20
|
| SHEELY, Earl (PCH) | 2 | 16
|
| JOHNSON, Ernie (BRO) | 2 | 18
|
| 10 players tied for this spot | 1 |
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| JACKSON, Travis (PCH) | 5 | 21
|
| RICE, Harry (PCH) | 5 | 23
|
| VACHE, Tex (PCH) | 4 | 21
|
| JOHNSON, Ernie (BRO) | 3 | 18
|
| GOWDY, Hank (PCH) | 3 | 13
|
| HARTLEY, Grover (BRO) | 2 | 12
|
| MEADOWS, Lee (PCH) | 2 | 4
|
| SHEELY, Earl (PCH) | 2 | 16
|
| BISHOP, Max (PCH) | 2 | 20
|
| 8 players tied for this spot | 1 |
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| WHEAT, Zack (BRO) | 7 | 22
|
| GOSLIN, Goose (PCH) | 7 | 22
|
| JACKSON, Travis (PCH) | 7 | 21
|
| CAREY, Max (BRO) | 6 | 23
|
| SHEELY, Earl (PCH) | 6 | 16
|
| VEACH, Bobby (PCH) | 5 | 10
|
| DYKES, Jimmy (BRO) | 5 | 23
|
| GOWDY, Hank (PCH) | 5 | 13
|
| 4 players tied for this spot | 4 |
|
| |
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| BROOKS, Mandy (PCH) | 2 | 12
|
| BISHOP, Max (PCH) | 2 | 20
|
| RICE, Harry (PCH) | 2 | 23
|
| GOSLIN, Goose (PCH) | 2 | 22
|
| HARRIS, Joe (BRO) | 2 | 20
|
| DYKES, Jimmy (BRO) | 2 | 23
|
| 6 players tied for this spot | 1 |
|
| |
|
| |
|
| |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| WHEAT, Zack (BRO) | 1 | 22
|
| DYKES, Jimmy (BRO) | 1 | 23
|
| CAREY, Max (BRO) | 1 | 23
|
| 38 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| VACHE, Tex (PCH) | 2 | 21
|
| GOSLIN, Goose (PCH) | 1 | 22
|
| RICE, Harry (PCH) | 1 | 23
|
| JOHNSON, Ernie (BRO) | 1 | 18
|
| HARRIS, Joe (BRO) | 1 | 20
|
| 36 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| CAREY, Max (BRO) | 5 | 23
|
| HARRIS, Joe (BRO) | 4 | 20
|
| VACHE, Tex (PCH) | 2 | 21
|
| HARTLEY, Grover (BRO) | 2 | 12
|
| COX, Dick (BRO) | 2 | 14
|
| 12 players tied for this spot | 1 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| DYKES, Jimmy (BRO) | 5 | 23
|
| TERRY, Bill (PCH) | 4 | 8
|
| WHEAT, Zack (BRO) | 3 | 22
|
| FRIBERG, Bernie (BRO) | 2 | 14
|
| RICE, Harry (PCH) | 2 | 23
|
| VANCE, Dazzy (BRO) | 2 | 5
|
| 13 players tied for this spot | 1 |
|
| |
|
| |
|
| |
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| JOHNSON, Ernie (BRO) | 13 | 18
|
| RICE, Harry (PCH) | 13 | 23
|
| WHEAT, Zack (BRO) | 11 | 22
|
| FRIBERG, Bernie (BRO) | 10 | 14
|
| GOSLIN, Goose (PCH) | 10 | 22
|
| DYKES, Jimmy (BRO) | 10 | 23
|
| BISHOP, Max (PCH) | 8 | 20
|
| JACKSON, Travis (PCH) | 7 | 21
|
| HARRIS, Joe (BRO) | 7 | 20
|
| 3 players tied for this spot | 5 |
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| CAREY, Max (BRO) | 3 | 23
|
| JOHNSON, Ernie (BRO) | 2 | 18
|
| RICE, Harry (PCH) | 1 | 23
|
| GOSLIN, Goose (PCH) | 1 | 22
|
| SHEELY, Earl (PCH) | 1 | 16
|
| 36 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|