| SOUTHERN
 | 
| WINS
 | 
| Name | W- L | IP
 | 
| FABER, Red (ALA) |  2- 1 | 24.0
 | 
| SHAWKEY, Bob (ALA) |  1- 1 | 18.2
 | 
| SHOCKER, Urban (AAA) |  1- 1 | 16.0
 | 
| MORRISON, Johnny (AAA) |  1- 1 | 14.0
 | 
| LUQUE, Dolf (ALA) |  1- 0 | 7.1
 | 
| 5 players tied for this spot | 0 | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| SAVES
 | 
| Name | SV | SOPP
 | 
| SHAWKEY, Bob (ALA) | 1 | 100.0
 | 
| HAINES, Jesse (ALA) | 1 | 100.0
 | 
| 8 players tied for this spot | 0 | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| EARNED RUN AVERAGE
 | 
| Name | ERA | IP
 | 
| LUQUE, Dolf (ALA) | 0.00 | 7.1
 | 
| SHOCKER, Urban (AAA) | 2.25 | 16.0
 | 
| SHAWKEY, Bob (ALA) | 2.41 | 18.2
 | 
| FABER, Red (ALA) | 2.63 | 24.0
 | 
| MORRISON, Johnny (AAA) | 3.86 | 14.0
 | 
| QUINN, Jack (AAA) | 4.60 | 15.2
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| INNINGS PITCHED
 | 
| Name | IP | G
 | 
| FABER, Red (ALA) | 24.0 | 3
 | 
| SHAWKEY, Bob (ALA) | 18.2 | 3
 | 
| SHOCKER, Urban (AAA) | 16.0 | 2
 | 
| QUINN, Jack (AAA) | 15.2 | 2
 | 
| MORRISON, Johnny (AAA) | 14.0 | 3
 | 
| LUQUE, Dolf (ALA) | 7.1 | 1
 | 
| JOHNSON, Syl (AAA) | 4.1 | 1
 | 
| CADORE, Leon (ALA) | 2.0 | 1
 | 
| BARNES, Virgil (AAA) | 2.0 | 2
 | 
| HAINES, Jesse (ALA) | 1.0 | 1
 | 
|
|
|
|
| OPPOSITION BATTING AVERAGE
 | 
| Name | OBA | IP
 | 
| LUQUE, Dolf (ALA) | .120 | 7.1
 | 
| SHAWKEY, Bob (ALA) | .203 | 18.2
 | 
| FABER, Red (ALA) | .205 | 24.0
 | 
| MORRISON, Johnny (AAA) | .278 | 14.0
 | 
| SHOCKER, Urban (AAA) | .313 | 16.0
 | 
| QUINN, Jack (AAA) | .338 | 15.2
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| GAMES STARTED
 | 
| Name | G | IP
 | 
| FABER, Red (ALA) | 3 | 24.0
 | 
| SHAWKEY, Bob (ALA) | 2 | 18.2
 | 
| SHOCKER, Urban (AAA) | 2 | 16.0
 | 
| MORRISON, Johnny (AAA) | 2 | 14.0
 | 
| QUINN, Jack (AAA) | 2 | 15.2
 | 
| LUQUE, Dolf (ALA) | 1 | 7.1
 | 
| 4 players tied for this spot | 0 | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| COMPLETE GAMES
 | 
| Name | CG | IP
 | 
| FABER, Red (ALA) | 2 | 24.0
 | 
| SHAWKEY, Bob (ALA) | 2 | 18.2
 | 
| MORRISON, Johnny (AAA) | 1 | 14.0
 | 
| SHOCKER, Urban (AAA) | 1 | 16.0
 | 
| 6 players tied for this spot | 0 | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| SHUTOUTS
 | 
| Name | SHO | IP
 | 
| 10 players tied for this spot | 0 | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| STRIKEOUTS
 | 
| Name | SO | IP
 | 
| QUINN, Jack (AAA) | 5 | 15.2
 | 
| SHOCKER, Urban (AAA) | 4 | 16.0
 | 
| FABER, Red (ALA) | 3 | 24.0
 | 
| MORRISON, Johnny (AAA) | 2 | 14.0
 | 
| LUQUE, Dolf (ALA) | 1 | 7.1
 | 
| CADORE, Leon (ALA) | 1 | 2.0
 | 
| JOHNSON, Syl (AAA) | 1 | 4.1
 | 
| 3 players tied for this spot | 0 | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
 | 
| Name | SO/9 | IP
 | 
| QUINN, Jack (AAA) | 2.87 | 15.2
 | 
| SHOCKER, Urban (AAA) | 2.25 | 16.0
 | 
| MORRISON, Johnny (AAA) | 1.29 | 14.0
 | 
| LUQUE, Dolf (ALA) | 1.23 | 7.1
 | 
| FABER, Red (ALA) | 1.13 | 24.0
 | 
| SHAWKEY, Bob (ALA) | 0.00 | 18.2
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| WALKS PER 9 INNINGS
 | 
| Name | BB/9 | IP
 | 
| MORRISON, Johnny (AAA) | 0.64 | 14.0
 | 
| FABER, Red (ALA) | 1.88 | 24.0
 | 
| SHAWKEY, Bob (ALA) | 2.41 | 18.2
 | 
| QUINN, Jack (AAA) | 3.45 | 15.2
 | 
| LUQUE, Dolf (ALA) | 3.68 | 7.1
 | 
| SHOCKER, Urban (AAA) | 3.94 | 16.0
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| HOME RUNS PER 9 INNINGS
 | 
| Name | HR/9 | IP
 | 
| LUQUE, Dolf (ALA) | 0.00 | 7.1
 | 
| SHAWKEY, Bob (ALA) | 0.48 | 18.2
 | 
| SHOCKER, Urban (AAA) | 0.56 | 16.0
 | 
| QUINN, Jack (AAA) | 0.57 | 15.2
 | 
| MORRISON, Johnny (AAA) | 0.64 | 14.0
 | 
| FABER, Red (ALA) | 0.75 | 24.0
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|