| SOUTHERN
 | 
| BATTING AVERAGE
 | 
| Name | AVG | PA
 | 
| FOURNIER, Jack (ALA) | .455 | 25
 | 
| HORNSBY, Rogers (ALA) | .423 | 27
 | 
| WALKER, Curt (ALA) | .407 | 28
 | 
| WILLIAMS, Cy (AAA) | .400 | 23
 | 
| BARNHART, Clyde (ALA) | .379 | 29
 | 
| SCHALK, Ray (ALA) | .333 | 23
 | 
| STENGEL, Casey (ALA) | .292 | 27
 | 
| JOHNSTON, Jimmy (AAA) | .280 | 25
 | 
| MEUSEL, Irish (AAA) | .182 | 23
 | 
| SOUTHWORTH, Billy (ALA) | .100 | 21
 | 
|
|
|
|
| SLUGGING AVERAGE
 | 
| Name | SLG | PA
 | 
| HORNSBY, Rogers (ALA) | .962 | 27
 | 
| WILLIAMS, Cy (AAA) | .800 | 23
 | 
| FOURNIER, Jack (ALA) | .682 | 25
 | 
| WALKER, Curt (ALA) | .519 | 28
 | 
| BARNHART, Clyde (ALA) | .448 | 29
 | 
| JOHNSTON, Jimmy (AAA) | .400 | 25
 | 
| SCHALK, Ray (ALA) | .333 | 23
 | 
| MEUSEL, Irish (AAA) | .318 | 23
 | 
| STENGEL, Casey (ALA) | .292 | 27
 | 
| SOUTHWORTH, Billy (ALA) | .100 | 21
 | 
|
|
|
|
| ON BASE PERCENTAGE
 | 
| Name | OBP | PA
 | 
| FOURNIER, Jack (ALA) | .520 | 25
 | 
| WILLIAMS, Cy (AAA) | .478 | 23
 | 
| HORNSBY, Rogers (ALA) | .444 | 27
 | 
| WALKER, Curt (ALA) | .429 | 28
 | 
| BARNHART, Clyde (ALA) | .379 | 29
 | 
| SCHALK, Ray (ALA) | .364 | 23
 | 
| STENGEL, Casey (ALA) | .333 | 27
 | 
| JOHNSTON, Jimmy (AAA) | .280 | 25
 | 
| GERBER, Wally (ALA) | .250 | 24
 | 
| MEUSEL, Irish (AAA) | .217 | 23
 | 
|
|
|
|
| RUNS SCORED
 | 
| Name | R | PA
 | 
| WALKER, Curt (ALA) | 4 | 28
 | 
| BARNHART, Clyde (ALA) | 4 | 29
 | 
| JOHNSTON, Jimmy (AAA) | 4 | 25
 | 
| WILLIAMS, Cy (AAA) | 4 | 23
 | 
| HORNSBY, Rogers (ALA) | 4 | 27
 | 
| MEUSEL, Irish (AAA) | 3 | 23
 | 
| FOURNIER, Jack (ALA) | 3 | 25
 | 
| STENGEL, Casey (ALA) | 2 | 27
 | 
| ROUSH, Edd (AAA) | 2 | 18
 | 
| FABER, Red (ALA) | 2 | 9
 | 
|
|
|
|
| RUNS BATTED IN
 | 
| Name | RBI | PA
 | 
| HORNSBY, Rogers (ALA) | 8 | 27
 | 
| STENGEL, Casey (ALA) | 6 | 27
 | 
| WILLIAMS, Cy (AAA) | 4 | 23
 | 
| MEUSEL, Irish (AAA) | 3 | 23
 | 
| FOURNIER, Jack (ALA) | 2 | 25
 | 
| SCHALK, Ray (ALA) | 2 | 23
 | 
| O'FARRELL, Bob (AAA) | 2 | 13
 | 
| BARNHART, Clyde (ALA) | 2 | 29
 | 
| PECKINPAUGH, Roger (AAA) | 2 | 18
 | 
| 3 players tied for this spot | 1 | 
 | 
|
|
|
|
| HITS
 | 
| Name | H | PA
 | 
| WALKER, Curt (ALA) | 11 | 28
 | 
| HORNSBY, Rogers (ALA) | 11 | 27
 | 
| BARNHART, Clyde (ALA) | 11 | 29
 | 
| FOURNIER, Jack (ALA) | 10 | 25
 | 
| WILLIAMS, Cy (AAA) | 8 | 23
 | 
| JOHNSTON, Jimmy (AAA) | 7 | 25
 | 
| STENGEL, Casey (ALA) | 7 | 27
 | 
| SCHALK, Ray (ALA) | 7 | 23
 | 
| 4 players tied for this spot | 4 | 
 | 
 |  | 
 | 
|
|
|
|
| DOUBLES
 | 
| Name | 2B | PA
 | 
| FOURNIER, Jack (ALA) | 5 | 25
 | 
| WALKER, Curt (ALA) | 3 | 28
 | 
| JOHNSTON, Jimmy (AAA) | 3 | 25
 | 
| WILLIAMS, Cy (AAA) | 2 | 23
 | 
| BOECKEL, Tony (AAA) | 2 | 15
 | 
| HORNSBY, Rogers (ALA) | 2 | 27
 | 
| BARNHART, Clyde (ALA) | 2 | 29
 | 
| ROUSH, Edd (AAA) | 1 | 18
 | 
| SHOCKER, Urban (AAA) | 1 | 5
 | 
| 30 players tied for this spot | 0 | 
 | 
|
|
|
|
| TRIPLES
 | 
| Name | 3B | PA
 | 
| PECKINPAUGH, Roger (AAA) | 1 | 18
 | 
| 38 players tied for this spot | 0 | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| HOME RUNS
 | 
| Name | HR | PA
 | 
| HORNSBY, Rogers (ALA) | 4 | 27
 | 
| WILLIAMS, Cy (AAA) | 2 | 23
 | 
| MEUSEL, Irish (AAA) | 1 | 23
 | 
| 36 players tied for this spot | 0 | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| WALKS
 | 
| Name | BB | PA
 | 
| GERBER, Wally (ALA) | 5 | 24
 | 
| FOURNIER, Jack (ALA) | 3 | 25
 | 
| WILLIAMS, Cy (AAA) | 3 | 23
 | 
| O'FARRELL, Bob (AAA) | 2 | 13
 | 
| BOECKEL, Tony (AAA) | 2 | 15
 | 
| 14 players tied for this spot | 1 | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| STRIKEOUTS
 | 
| Name | SO | PA
 | 
| SCHALK, Ray (ALA) | 5 | 23
 | 
| WALKER, Curt (ALA) | 2 | 28
 | 
| HORNSBY, Rogers (ALA) | 2 | 27
 | 
| KELLY, George (AAA) | 2 | 19
 | 
| SHAWKEY, Bob (ALA) | 2 | 7
 | 
| JOHNSON, Syl (AAA) | 1 | 2
 | 
| QUINN, Jack (AAA) | 1 | 5
 | 
| BOECKEL, Tony (AAA) | 1 | 15
 | 
| STENGEL, Casey (ALA) | 1 | 27
 | 
| 30 players tied for this spot | 0 | 
 | 
|
|
|
|
| LEFT ON BASE
 | 
| Name | LOB | PA
 | 
| STENGEL, Casey (ALA) | 12 | 27
 | 
| HORNSBY, Rogers (ALA) | 10 | 27
 | 
| SCHALK, Ray (ALA) | 10 | 23
 | 
| BOECKEL, Tony (AAA) | 9 | 15
 | 
| WALKER, Curt (ALA) | 9 | 28
 | 
| SOUTHWORTH, Billy (ALA) | 9 | 21
 | 
| GERBER, Wally (ALA) | 9 | 24
 | 
| SHAWKEY, Bob (ALA) | 8 | 7
 | 
| KELLY, George (AAA) | 8 | 19
 | 
| HARPER, George (ALA) | 6 | 6
 | 
|
|
|
|
| STOLEN BASES
 | 
| Name | SB | PA
 | 
| SCHALK, Ray (ALA) | 1 | 23
 | 
| 38 players tied for this spot | 0 | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|