| WESTERN
|
| WINS
|
| Name | W- L | IP
|
| MAYS, Carl (LIT) | 4- 0 | 36.0
|
| SALLEE, Slim (BRO) | 2- 2 | 33.1
|
| ADAMS, Babe (LIT) | 2- 0 | 18.0
|
| VAUGHN, Hippo (LIT) | 2- 4 | 40.0
|
| SOTHORON, Allen (BRO) | 2- 0 | 15.1
|
| 8 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| COOPER, Wilbur (BRO) | 2 | 100.0
|
| SALLEE, Slim (BRO) | 2 | 100.0
|
| 11 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| ADAMS, Babe (LIT) | 0.00 | 18.0
|
| MAYS, Carl (LIT) | 0.50 | 36.0
|
| COOPER, Wilbur (BRO) | 0.90 | 20.0
|
| SALLEE, Slim (BRO) | 1.62 | 33.1
|
| VAUGHN, Hippo (LIT) | 2.70 | 40.0
|
| CICOTTE, Eddie (BRO) | 2.77 | 26.0
|
| SOTHORON, Allen (BRO) | 3.52 | 15.1
|
| |
|
| |
|
| |
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| VAUGHN, Hippo (LIT) | 40.0 | 6
|
| MAYS, Carl (LIT) | 36.0 | 4
|
| SALLEE, Slim (BRO) | 33.1 | 6
|
| CICOTTE, Eddie (BRO) | 26.0 | 4
|
| COOPER, Wilbur (BRO) | 20.0 | 6
|
| ADAMS, Babe (LIT) | 18.0 | 2
|
| SOTHORON, Allen (BRO) | 15.1 | 4
|
| SHAW, Jim (BRO) | 6.0 | 2
|
| DOUGLAS, Phil (LIT) | 4.2 | 4
|
| 2 players tied for this spot | 3.1 |
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| ADAMS, Babe (LIT) | .037 | 18.0
|
| COOPER, Wilbur (BRO) | .107 | 20.0
|
| SOTHORON, Allen (BRO) | .115 | 15.1
|
| MAYS, Carl (LIT) | .148 | 36.0
|
| CICOTTE, Eddie (BRO) | .175 | 26.0
|
| VAUGHN, Hippo (LIT) | .253 | 40.0
|
| SALLEE, Slim (BRO) | .277 | 33.1
|
| |
|
| |
|
| |
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| VAUGHN, Hippo (LIT) | 6 | 40.0
|
| MAYS, Carl (LIT) | 4 | 36.0
|
| SALLEE, Slim (BRO) | 4 | 33.1
|
| CICOTTE, Eddie (BRO) | 4 | 26.0
|
| ADAMS, Babe (LIT) | 2 | 18.0
|
| SHAW, Jim (BRO) | 2 | 6.0
|
| SOTHORON, Allen (BRO) | 2 | 15.1
|
| 6 players tied for this spot | 0 |
|
| |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| MAYS, Carl (LIT) | 4 | 36.0
|
| CICOTTE, Eddie (BRO) | 2 | 26.0
|
| VAUGHN, Hippo (LIT) | 2 | 40.0
|
| ADAMS, Babe (LIT) | 2 | 18.0
|
| 9 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| VAUGHN, Hippo (LIT) | 2 | 40.0
|
| ADAMS, Babe (LIT) | 2 | 18.0
|
| 11 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| MAYS, Carl (LIT) | 10 | 36.0
|
| SOTHORON, Allen (BRO) | 8 | 15.1
|
| SALLEE, Slim (BRO) | 6 | 33.1
|
| CICOTTE, Eddie (BRO) | 4 | 26.0
|
| DOUGLAS, Phil (LIT) | 4 | 4.2
|
| COOPER, Wilbur (BRO) | 4 | 20.0
|
| 5 players tied for this spot | 2 |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| SOTHORON, Allen (BRO) | 4.70 | 15.1
|
| MAYS, Carl (LIT) | 2.50 | 36.0
|
| COOPER, Wilbur (BRO) | 1.80 | 20.0
|
| SALLEE, Slim (BRO) | 1.62 | 33.1
|
| CICOTTE, Eddie (BRO) | 1.38 | 26.0
|
| ADAMS, Babe (LIT) | 1.00 | 18.0
|
| VAUGHN, Hippo (LIT) | 0.45 | 40.0
|
| |
|
| |
|
| |
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| VAUGHN, Hippo (LIT) | 0.90 | 40.0
|
| ADAMS, Babe (LIT) | 1.00 | 18.0
|
| SALLEE, Slim (BRO) | 1.62 | 33.1
|
| MAYS, Carl (LIT) | 3.00 | 36.0
|
| SOTHORON, Allen (BRO) | 3.52 | 15.1
|
| CICOTTE, Eddie (BRO) | 4.15 | 26.0
|
| COOPER, Wilbur (BRO) | 5.40 | 20.0
|
| |
|
| |
|
| |
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| MAYS, Carl (LIT) | 0.00 | 36.0
|
| COOPER, Wilbur (BRO) | 0.00 | 20.0
|
| ADAMS, Babe (LIT) | 0.00 | 18.0
|
| VAUGHN, Hippo (LIT) | 0.00 | 40.0
|
| SALLEE, Slim (BRO) | 0.00 | 33.1
|
| CICOTTE, Eddie (BRO) | 0.00 | 26.0
|
| SOTHORON, Allen (BRO) | 1.17 | 15.1
|
| |
|
| |
|
| |
|
|
|
|
|