| WESTERN
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| BARBARE, Walter (LIT) | .353 | 42
|
| RISBERG, Swede (LIT) | .350 | 44
|
| HARRIS, Joe (BRO) | .300 | 44
|
| GARDNER, Larry (BRO) | .292 | 48
|
| CRAVATH, Gavvy (LIT) | .263 | 46
|
| JACOBSON, Baby Doll (LIT) | .261 | 48
|
| JUDGE, Joe (LIT) | .227 | 50
|
| WHEAT, Zack (BRO) | .222 | 42
|
| FLETCHER, Art (BRO) | .200 | 44
|
| CAREY, Max (BRO) | .167 | 50
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| RISBERG, Swede (LIT) | .600 | 44
|
| BARBARE, Walter (LIT) | .588 | 42
|
| CRAVATH, Gavvy (LIT) | .526 | 46
|
| GARDNER, Larry (BRO) | .417 | 48
|
| HARRIS, Joe (BRO) | .400 | 44
|
| JACOBSON, Baby Doll (LIT) | .304 | 48
|
| JUDGE, Joe (LIT) | .273 | 50
|
| WHEAT, Zack (BRO) | .222 | 42
|
| KILDUFF, Pete (BRO) | .214 | 32
|
| CAREY, Max (BRO) | .208 | 50
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| BARBARE, Walter (LIT) | .450 | 42
|
| RISBERG, Swede (LIT) | .409 | 44
|
| CRAVATH, Gavvy (LIT) | .391 | 46
|
| HARRIS, Joe (BRO) | .364 | 44
|
| WHEAT, Zack (BRO) | .333 | 42
|
| JUDGE, Joe (LIT) | .320 | 50
|
| GARDNER, Larry (BRO) | .292 | 48
|
| JACOBSON, Baby Doll (LIT) | .292 | 48
|
| KILDUFF, Pete (BRO) | .250 | 32
|
| CAREY, Max (BRO) | .200 | 50
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| RISBERG, Swede (LIT) | 10 | 44
|
| HARRIS, Joe (BRO) | 6 | 44
|
| GARDNER, Larry (BRO) | 6 | 48
|
| CAREY, Max (BRO) | 6 | 50
|
| BARBARE, Walter (LIT) | 6 | 42
|
| CRAVATH, Gavvy (LIT) | 6 | 46
|
| WHEAT, Zack (BRO) | 4 | 42
|
| JACOBSON, Baby Doll (LIT) | 4 | 48
|
| 4 players tied for this spot | 2 |
|
| |
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| CRAVATH, Gavvy (LIT) | 8 | 46
|
| FLETCHER, Art (BRO) | 8 | 44
|
| RISBERG, Swede (LIT) | 6 | 44
|
| BARBARE, Walter (LIT) | 4 | 42
|
| GARDNER, Larry (BRO) | 4 | 48
|
| JUDGE, Joe (LIT) | 4 | 50
|
| WHEAT, Zack (BRO) | 4 | 42
|
| 9 players tied for this spot | 2 |
|
| |
|
| |
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| GARDNER, Larry (BRO) | 14 | 48
|
| RISBERG, Swede (LIT) | 14 | 44
|
| BARBARE, Walter (LIT) | 12 | 42
|
| HARRIS, Joe (BRO) | 12 | 44
|
| JACOBSON, Baby Doll (LIT) | 12 | 48
|
| JUDGE, Joe (LIT) | 10 | 50
|
| CRAVATH, Gavvy (LIT) | 10 | 46
|
| FLETCHER, Art (BRO) | 8 | 44
|
| WHEAT, Zack (BRO) | 8 | 42
|
| CAREY, Max (BRO) | 8 | 50
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| BARBARE, Walter (LIT) | 4 | 42
|
| HARRIS, Joe (BRO) | 4 | 44
|
| CRAVATH, Gavvy (LIT) | 4 | 46
|
| RISBERG, Swede (LIT) | 4 | 44
|
| 9 players tied for this spot | 2 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| GARDNER, Larry (BRO) | 2 | 48
|
| GOWDY, Hank (LIT) | 2 | 18
|
| BARBARE, Walter (LIT) | 2 | 42
|
| 45 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| CRAVATH, Gavvy (LIT) | 2 | 46
|
| RISBERG, Swede (LIT) | 2 | 44
|
| 46 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| CRAVATH, Gavvy (LIT) | 8 | 46
|
| BARBARE, Walter (LIT) | 6 | 42
|
| DOYLE, Larry (LIT) | 6 | 48
|
| JUDGE, Joe (LIT) | 6 | 50
|
| RISBERG, Swede (LIT) | 4 | 44
|
| KILDUFF, Pete (BRO) | 4 | 32
|
| WHEAT, Zack (BRO) | 4 | 42
|
| HARRIS, Joe (BRO) | 4 | 44
|
| 9 players tied for this spot | 2 |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| JUDGE, Joe (LIT) | 6 | 50
|
| KAUFF, Benny (LIT) | 4 | 30
|
| VAUGHN, Hippo (LIT) | 4 | 12
|
| JACOBSON, Baby Doll (LIT) | 4 | 48
|
| KILDUFF, Pete (BRO) | 4 | 32
|
| PICINICH, Val (BRO) | 4 | 36
|
| 10 players tied for this spot | 2 |
|
| |
|
| |
|
| |
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| DOYLE, Larry (LIT) | 26 | 48
|
| HARRIS, Joe (BRO) | 14 | 44
|
| FLETCHER, Art (BRO) | 14 | 44
|
| KILDUFF, Pete (BRO) | 14 | 32
|
| WHEAT, Zack (BRO) | 14 | 42
|
| AINSMITH, Eddie (LIT) | 12 | 24
|
| JUDGE, Joe (LIT) | 12 | 50
|
| RISBERG, Swede (LIT) | 10 | 44
|
| KAUFF, Benny (LIT) | 10 | 30
|
| 5 players tied for this spot | 8 |
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| STRUNK, Amos (BRO) | 2 | 20
|
| KILDUFF, Pete (BRO) | 2 | 32
|
| 46 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|