| SOUTHERN
|
| WINS
|
| Name | W- L | IP
|
| HENDRIX, Claude (PCH) | 2- 0 | 18.0
|
| PERRITT, Pol (PCH) | 1- 0 | 9.0
|
| COOPER, Wilbur (BRO) | 1- 1 | 14.0
|
| JOHNSON, Walter (PCH) | 1- 1 | 17.0
|
| 8 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| TUERO, Oscar (BRO) | 1 | 100.0
|
| 11 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| PERRITT, Pol (PCH) | 0.00 | 9.0
|
| HENDRIX, Claude (PCH) | 0.50 | 18.0
|
| JOHNSON, Walter (PCH) | 0.53 | 17.0
|
| GRIMES, Burleigh (BRO) | 1.17 | 15.1
|
| COOPER, Wilbur (BRO) | 1.29 | 14.0
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| HENDRIX, Claude (PCH) | 18.0 | 2
|
| JOHNSON, Walter (PCH) | 17.0 | 2
|
| GRIMES, Burleigh (BRO) | 15.1 | 2
|
| COOPER, Wilbur (BRO) | 14.0 | 2
|
| PERRITT, Pol (PCH) | 9.0 | 1
|
| BENZ, Joe (BRO) | 2.0 | 1
|
| SOTHORON, Allen (BRO) | 2.0 | 1
|
| TUERO, Oscar (BRO) | 2.0 | 1
|
| BOLAND, Bernie (BRO) | 2.0 | 1
|
| SALLEE, Slim (BRO) | 2.0 | 2
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| HENDRIX, Claude (PCH) | .143 | 18.0
|
| JOHNSON, Walter (PCH) | .150 | 17.0
|
| PERRITT, Pol (PCH) | .156 | 9.0
|
| COOPER, Wilbur (BRO) | .167 | 14.0
|
| GRIMES, Burleigh (BRO) | .189 | 15.1
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| COOPER, Wilbur (BRO) | 2 | 14.0
|
| JOHNSON, Walter (PCH) | 2 | 17.0
|
| HENDRIX, Claude (PCH) | 2 | 18.0
|
| GRIMES, Burleigh (BRO) | 2 | 15.1
|
| PERRITT, Pol (PCH) | 1 | 9.0
|
| SOTHORON, Allen (BRO) | 1 | 2.0
|
| 6 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| JOHNSON, Walter (PCH) | 2 | 17.0
|
| HENDRIX, Claude (PCH) | 2 | 18.0
|
| PERRITT, Pol (PCH) | 1 | 9.0
|
| GRIMES, Burleigh (BRO) | 1 | 15.1
|
| 8 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| PERRITT, Pol (PCH) | 1 | 9.0
|
| 11 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| JOHNSON, Walter (PCH) | 8 | 17.0
|
| GRIMES, Burleigh (BRO) | 7 | 15.1
|
| HENDRIX, Claude (PCH) | 6 | 18.0
|
| COOPER, Wilbur (BRO) | 6 | 14.0
|
| PERRITT, Pol (PCH) | 3 | 9.0
|
| TUERO, Oscar (BRO) | 1 | 2.0
|
| CICOTTE, Eddie (BRO) | 1 | 1.0
|
| 5 players tied for this spot | 0 |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| JOHNSON, Walter (PCH) | 4.24 | 17.0
|
| GRIMES, Burleigh (BRO) | 4.11 | 15.1
|
| COOPER, Wilbur (BRO) | 3.86 | 14.0
|
| HENDRIX, Claude (PCH) | 3.00 | 18.0
|
| PERRITT, Pol (PCH) | 3.00 | 9.0
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| JOHNSON, Walter (PCH) | 0.00 | 17.0
|
| PERRITT, Pol (PCH) | 1.00 | 9.0
|
| HENDRIX, Claude (PCH) | 1.00 | 18.0
|
| GRIMES, Burleigh (BRO) | 1.17 | 15.1
|
| COOPER, Wilbur (BRO) | 1.29 | 14.0
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| PERRITT, Pol (PCH) | 0.00 | 9.0
|
| COOPER, Wilbur (BRO) | 0.00 | 14.0
|
| HENDRIX, Claude (PCH) | 0.00 | 18.0
|
| GRIMES, Burleigh (BRO) | 0.00 | 15.1
|
| JOHNSON, Walter (PCH) | 0.00 | 17.0
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|