| SOUTHERN
|
| WINS
|
| Name | W- L | IP
|
| PERRITT, Pol (PCH) | 2- 0 | 14.1
|
| NAYLOR, Rollie (PCH) | 1- 0 | 5.0
|
| VAUGHN, Hippo (LIT) | 1- 1 | 11.0
|
| RAGAN, Pat (PCH) | 1- 0 | 5.1
|
| 10 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| HENDRIX, Claude (PCH) | 2 | 100.0
|
| MAYS, Carl (LIT) | 1 | 100.0
|
| 12 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| PERRITT, Pol (PCH) | 14.1 | 2
|
| JOHNSON, Walter (PCH) | 14.0 | 2
|
| VAUGHN, Hippo (LIT) | 11.0 | 2
|
| RUSSELL, Reb (LIT) | 9.0 | 1
|
| MAYS, Carl (LIT) | 7.1 | 2
|
| KLEPFER, Ed (LIT) | 7.0 | 1
|
| HENDRIX, Claude (PCH) | 6.0 | 4
|
| RAGAN, Pat (PCH) | 5.1 | 2
|
| SCOTT, Jim (LIT) | 5.0 | 3
|
| NAYLOR, Rollie (PCH) | 5.0 | 2
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| VAUGHN, Hippo (LIT) | 2 | 11.0
|
| JOHNSON, Walter (PCH) | 2 | 14.0
|
| PERRITT, Pol (PCH) | 1 | 14.1
|
| LEONARD, Dutch (PCH) | 1 | 1.1
|
| HENDRIX, Claude (PCH) | 1 | 6.0
|
| KLEPFER, Ed (LIT) | 1 | 7.0
|
| MAYS, Carl (LIT) | 1 | 7.1
|
| RUSSELL, Reb (LIT) | 1 | 9.0
|
| 6 players tied for this spot | 0 |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| 14 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| 14 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| JOHNSON, Walter (PCH) | 9 | 14.0
|
| MAYS, Carl (LIT) | 7 | 7.1
|
| VAUGHN, Hippo (LIT) | 6 | 11.0
|
| PERRITT, Pol (PCH) | 4 | 14.1
|
| RAGAN, Pat (PCH) | 4 | 5.1
|
| KLEPFER, Ed (LIT) | 3 | 7.0
|
| RUSSELL, Reb (LIT) | 3 | 9.0
|
| NAYLOR, Rollie (PCH) | 2 | 5.0
|
| HENDRIX, Claude (PCH) | 2 | 6.0
|
| 4 players tied for this spot | 1 |
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|