| SOUTHERN
 | 
| BATTING AVERAGE
 | 
| Name | AVG | PA
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| SLUGGING AVERAGE
 | 
| Name | SLG | PA
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| ON BASE PERCENTAGE
 | 
| Name | OBP | PA
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| RUNS SCORED
 | 
| Name | R | PA
 | 
| JUDGE, Joe (LIT) | 7 | 21
 | 
| BUSH, Donie (PCH) | 6 | 24
 | 
| GROH, Heinie (PCH) | 4 | 24
 | 
| MILAN, Clyde (PCH) | 3 | 24
 | 
| FITZPATRICK, Ed (PCH) | 3 | 18
 | 
| WILSON, Art (PCH) | 3 | 19
 | 
| LUDERUS, Fred (PCH) | 3 | 23
 | 
| HOOPER, Harry (PCH) | 3 | 24
 | 
| 3 players tied for this spot | 2 | 
 | 
 |  | 
 | 
|
|
|
|
| RUNS BATTED IN
 | 
| Name | RBI | PA
 | 
| GROH, Heinie (PCH) | 7 | 24
 | 
| KAUFF, Benny (LIT) | 5 | 22
 | 
| MILAN, Clyde (PCH) | 4 | 24
 | 
| LUDERUS, Fred (PCH) | 4 | 23
 | 
| BUSH, Donie (PCH) | 3 | 24
 | 
| WILSON, Art (PCH) | 3 | 19
 | 
| GILHOOLEY, Frank (PCH) | 2 | 13
 | 
| CRAVATH, Gavvy (LIT) | 2 | 17
 | 
| ZIMMERMAN, Heinie (LIT) | 2 | 20
 | 
| 5 players tied for this spot | 1 | 
 | 
|
|
|
|
| HITS
 | 
| Name | H | PA
 | 
| KAUFF, Benny (LIT) | 8 | 22
 | 
| GROH, Heinie (PCH) | 8 | 24
 | 
| JUDGE, Joe (LIT) | 8 | 21
 | 
| BUSH, Donie (PCH) | 8 | 24
 | 
| GILHOOLEY, Frank (PCH) | 6 | 13
 | 
| CRAVATH, Gavvy (LIT) | 6 | 17
 | 
| 5 players tied for this spot | 5 | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| DOUBLES
 | 
| Name | 2B | PA
 | 
| GROH, Heinie (PCH) | 3 | 24
 | 
| BUSH, Donie (PCH) | 2 | 24
 | 
| CRAVATH, Gavvy (LIT) | 2 | 17
 | 
| JUDGE, Joe (LIT) | 1 | 21
 | 
| FISCHER, William (LIT) | 1 | 13
 | 
| LUDERUS, Fred (PCH) | 1 | 23
 | 
| DOYLE, Larry (LIT) | 1 | 23
 | 
| KAUFF, Benny (LIT) | 1 | 22
 | 
| CRUISE, Walton (LIT) | 1 | 21
 | 
| 35 players tied for this spot | 0 | 
 | 
|
|
|
|
| TRIPLES
 | 
| Name | 3B | PA
 | 
| JUDGE, Joe (LIT) | 2 | 21
 | 
| GROH, Heinie (PCH) | 1 | 24
 | 
| BIGBEE, Carson (PCH) | 1 | 2
 | 
| ZIMMERMAN, Heinie (LIT) | 1 | 20
 | 
| HOOPER, Harry (PCH) | 1 | 24
 | 
| 39 players tied for this spot | 0 | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| HOME RUNS
 | 
| Name | HR | PA
 | 
| WILSON, Art (PCH) | 1 | 19
 | 
| 43 players tied for this spot | 0 | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| WALKS
 | 
| Name | BB | PA
 | 
| MILAN, Clyde (PCH) | 3 | 24
 | 
| BUSH, Donie (PCH) | 3 | 24
 | 
| JUDGE, Joe (LIT) | 3 | 21
 | 
| HOOPER, Harry (PCH) | 3 | 24
 | 
| LUDERUS, Fred (PCH) | 2 | 23
 | 
| GROH, Heinie (PCH) | 2 | 24
 | 
| MENOSKY, Mike (LIT) | 2 | 7
 | 
| FITZPATRICK, Ed (PCH) | 2 | 18
 | 
| 11 players tied for this spot | 1 | 
 | 
 |  | 
 | 
|
|
|
|
| STRIKEOUTS
 | 
| Name | SO | PA
 | 
| CRUISE, Walton (LIT) | 8 | 21
 | 
| BUSH, Donie (PCH) | 5 | 24
 | 
| LUDERUS, Fred (PCH) | 4 | 23
 | 
| JUDGE, Joe (LIT) | 2 | 21
 | 
| WILSON, Art (PCH) | 2 | 19
 | 
| GAINER, Del (LIT) | 2 | 4
 | 
| GILHOOLEY, Frank (PCH) | 2 | 13
 | 
| VAUGHN, Hippo (LIT) | 2 | 4
 | 
| HOOPER, Harry (PCH) | 2 | 24
 | 
| 15 players tied for this spot | 1 | 
 | 
|
|
|
|
| LEFT ON BASE
 | 
| Name | LOB | PA
 | 
| LUDERUS, Fred (PCH) | 11 | 23
 | 
| HOOPER, Harry (PCH) | 11 | 24
 | 
| MILAN, Clyde (PCH) | 9 | 24
 | 
| WILSON, Art (PCH) | 9 | 19
 | 
| DOYLE, Larry (LIT) | 9 | 23
 | 
| ZIMMERMAN, Heinie (LIT) | 8 | 20
 | 
| CRUISE, Walton (LIT) | 8 | 21
 | 
| FISCHER, William (LIT) | 6 | 13
 | 
| GROH, Heinie (PCH) | 6 | 24
 | 
| FITZPATRICK, Ed (PCH) | 6 | 18
 | 
|
|
|
|
| STOLEN BASES
 | 
| Name | SB | PA
 | 
| KAUFF, Benny (LIT) | 2 | 22
 | 
| MILAN, Clyde (PCH) | 2 | 24
 | 
| BUSH, Donie (PCH) | 2 | 24
 | 
| HOOPER, Harry (PCH) | 1 | 24
 | 
| JUDGE, Joe (LIT) | 1 | 21
 | 
| GROH, Heinie (PCH) | 1 | 24
 | 
| 38 players tied for this spot | 0 | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|