| ROTABL 1915
|
| WINS
|
| Name | W- L | IP
|
| MOGRIDGE, George (CMK) | 2- 0 | 15.1
|
| REULBACH, Ed (PIT) | 1- 0 | 8.2
|
| BROWN, Mordecai (CMK) | 1- 1 | 16.0
|
| MAMAUX, Al (PIT) | 1- 1 | 20.1
|
| AYERS, Doc (PIT) | 1- 1 | 13.0
|
| PLANK, Eddie (PIT) | 1- 1 | 15.0
|
| 8 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| ALEXANDER, Grover (CMK) | 1 | 50.0
|
| REULBACH, Ed (PIT) | 1 | 100.0
|
| MOGRIDGE, George (CMK) | 1 | 100.0
|
| 11 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| REULBACH, Ed (PIT) | 0.00 | 8.2
|
| DALE, Gene (CMK) | 2.25 | 12.0
|
| MOGRIDGE, George (CMK) | 2.35 | 15.1
|
| ALEXANDER, Grover (CMK) | 2.45 | 14.2
|
| AYERS, Doc (PIT) | 2.77 | 13.0
|
| BROWN, Mordecai (CMK) | 2.81 | 16.0
|
| MAMAUX, Al (PIT) | 3.10 | 20.1
|
| PLANK, Eddie (PIT) | 4.80 | 15.0
|
| |
|
| |
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| MAMAUX, Al (PIT) | 20.1 | 3
|
| BROWN, Mordecai (CMK) | 16.0 | 2
|
| MOGRIDGE, George (CMK) | 15.1 | 3
|
| PLANK, Eddie (PIT) | 15.0 | 3
|
| ALEXANDER, Grover (CMK) | 14.2 | 4
|
| AYERS, Doc (PIT) | 13.0 | 2
|
| DALE, Gene (CMK) | 12.0 | 3
|
| REULBACH, Ed (PIT) | 8.2 | 4
|
| TYLER, George (PIT) | 3.1 | 2
|
| 2 players tied for this spot | 2.0 |
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| REULBACH, Ed (PIT) | .107 | 8.2
|
| ALEXANDER, Grover (CMK) | .120 | 14.2
|
| BROWN, Mordecai (CMK) | .214 | 16.0
|
| DALE, Gene (CMK) | .222 | 12.0
|
| MOGRIDGE, George (CMK) | .224 | 15.1
|
| MAMAUX, Al (PIT) | .237 | 20.1
|
| AYERS, Doc (PIT) | .238 | 13.0
|
| PLANK, Eddie (PIT) | .245 | 15.0
|
| |
|
| |
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| MAMAUX, Al (PIT) | 3 | 20.1
|
| BROWN, Mordecai (CMK) | 2 | 16.0
|
| AYERS, Doc (PIT) | 2 | 13.0
|
| ALEXANDER, Grover (CMK) | 2 | 14.2
|
| PLANK, Eddie (PIT) | 2 | 15.0
|
| MOGRIDGE, George (CMK) | 2 | 15.1
|
| DALE, Gene (CMK) | 1 | 12.0
|
| 7 players tied for this spot | 0 |
|
| |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| BROWN, Mordecai (CMK) | 1 | 16.0
|
| AYERS, Doc (PIT) | 1 | 13.0
|
| 12 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| AYERS, Doc (PIT) | 1 | 13.0
|
| 13 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| MAMAUX, Al (PIT) | 14 | 20.1
|
| ALEXANDER, Grover (CMK) | 12 | 14.2
|
| PLANK, Eddie (PIT) | 11 | 15.0
|
| AYERS, Doc (PIT) | 7 | 13.0
|
| BROWN, Mordecai (CMK) | 7 | 16.0
|
| DALE, Gene (CMK) | 6 | 12.0
|
| MOGRIDGE, George (CMK) | 5 | 15.1
|
| REULBACH, Ed (PIT) | 5 | 8.2
|
| TYLER, George (PIT) | 4 | 3.1
|
| MEADOWS, Lee (CMK) | 1 | 1.0
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| ALEXANDER, Grover (CMK) | 7.36 | 14.2
|
| PLANK, Eddie (PIT) | 6.60 | 15.0
|
| MAMAUX, Al (PIT) | 6.20 | 20.1
|
| REULBACH, Ed (PIT) | 5.19 | 8.2
|
| AYERS, Doc (PIT) | 4.85 | 13.0
|
| DALE, Gene (CMK) | 4.50 | 12.0
|
| BROWN, Mordecai (CMK) | 3.94 | 16.0
|
| MOGRIDGE, George (CMK) | 2.93 | 15.1
|
| |
|
| |
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| BROWN, Mordecai (CMK) | 1.13 | 16.0
|
| MOGRIDGE, George (CMK) | 1.76 | 15.1
|
| REULBACH, Ed (PIT) | 2.08 | 8.2
|
| AYERS, Doc (PIT) | 2.77 | 13.0
|
| ALEXANDER, Grover (CMK) | 3.68 | 14.2
|
| DALE, Gene (CMK) | 3.75 | 12.0
|
| MAMAUX, Al (PIT) | 3.98 | 20.1
|
| PLANK, Eddie (PIT) | 4.20 | 15.0
|
| |
|
| |
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| REULBACH, Ed (PIT) | 0.00 | 8.2
|
| AYERS, Doc (PIT) | 0.00 | 13.0
|
| MAMAUX, Al (PIT) | 0.00 | 20.1
|
| MOGRIDGE, George (CMK) | 0.00 | 15.1
|
| PLANK, Eddie (PIT) | 0.60 | 15.0
|
| ALEXANDER, Grover (CMK) | 0.61 | 14.2
|
| DALE, Gene (CMK) | 0.75 | 12.0
|
| BROWN, Mordecai (CMK) | 1.13 | 16.0
|
| |
|
| |
|
|
|
|
|