| ROTABL 1915
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| GRIFFITH, Tommy (CMK) | .318 | 24
|
| SCHALK, Ray (CMK) | .292 | 27
|
| FOURNIER, Jack (CMK) | .286 | 33
|
| SMITH, Red (PIT) | .240 | 28
|
| KAVANAGH, Marty (CMK) | .227 | 28
|
| COLLINS, Eddie (PIT) | .214 | 30
|
| HOWARD, Ivan (CMK) | .208 | 29
|
| KONETCHY, Ed (PIT) | .192 | 29
|
| ZWILLING, Dutch (PIT) | .185 | 29
|
| KILLEFER, Red (PIT) | .167 | 29
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| GRIFFITH, Tommy (CMK) | .455 | 24
|
| KONETCHY, Ed (PIT) | .423 | 29
|
| ZWILLING, Dutch (PIT) | .407 | 29
|
| FOURNIER, Jack (CMK) | .357 | 33
|
| SCHALK, Ray (CMK) | .333 | 27
|
| COLLINS, Eddie (PIT) | .321 | 30
|
| SMITH, Red (PIT) | .320 | 28
|
| KAVANAGH, Marty (CMK) | .318 | 28
|
| HOWARD, Ivan (CMK) | .292 | 29
|
| MAGEE, Sherry (PIT) | .240 | 29
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| FOURNIER, Jack (CMK) | .394 | 33
|
| GRIFFITH, Tommy (CMK) | .375 | 24
|
| SCHALK, Ray (CMK) | .370 | 27
|
| KAVANAGH, Marty (CMK) | .370 | 28
|
| HOWARD, Ivan (CMK) | .345 | 29
|
| SMITH, Red (PIT) | .321 | 28
|
| KILLEFER, Red (PIT) | .310 | 29
|
| KONETCHY, Ed (PIT) | .276 | 29
|
| MAGEE, Sherry (PIT) | .250 | 29
|
| COLLINS, Eddie (PIT) | .241 | 30
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| KONETCHY, Ed (PIT) | 5 | 29
|
| HOWARD, Ivan (CMK) | 5 | 29
|
| KILLEFER, Red (PIT) | 4 | 29
|
| ZWILLING, Dutch (PIT) | 4 | 29
|
| FOURNIER, Jack (CMK) | 4 | 33
|
| GRIFFITH, Tommy (CMK) | 3 | 24
|
| KAVANAGH, Marty (CMK) | 3 | 28
|
| SCHALK, Ray (CMK) | 2 | 27
|
| SMITH, Red (PIT) | 2 | 28
|
| 11 players tied for this spot | 1 |
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| KAVANAGH, Marty (CMK) | 7 | 28
|
| ZWILLING, Dutch (PIT) | 5 | 29
|
| GRIFFITH, Tommy (CMK) | 4 | 24
|
| EASTERLY, Ted (PIT) | 4 | 21
|
| KONETCHY, Ed (PIT) | 3 | 29
|
| SMITH, Red (PIT) | 2 | 28
|
| BESCHER, Bob (CMK) | 2 | 14
|
| VITT, Ossie (CMK) | 2 | 27
|
| 10 players tied for this spot | 1 |
|
| |
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| FOURNIER, Jack (CMK) | 8 | 33
|
| SCHALK, Ray (CMK) | 7 | 27
|
| GRIFFITH, Tommy (CMK) | 7 | 24
|
| COLLINS, Eddie (PIT) | 6 | 30
|
| SMITH, Red (PIT) | 6 | 28
|
| 6 players tied for this spot | 5 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| FOURNIER, Jack (CMK) | 2 | 33
|
| STOCK, Milt (CMK) | 2 | 26
|
| SMITH, Red (PIT) | 2 | 28
|
| EASTERLY, Ted (PIT) | 1 | 21
|
| SCHALK, Ray (CMK) | 1 | 27
|
| COLLINS, Eddie (PIT) | 1 | 30
|
| 37 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| HOWARD, Ivan (CMK) | 1 | 29
|
| COLLINS, Eddie (PIT) | 1 | 30
|
| KELLY, Jim (CMK) | 1 | 20
|
| KAVANAGH, Marty (CMK) | 1 | 28
|
| MAGEE, Sherry (PIT) | 1 | 29
|
| 38 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| ZWILLING, Dutch (PIT) | 2 | 29
|
| KONETCHY, Ed (PIT) | 2 | 29
|
| GRIFFITH, Tommy (CMK) | 1 | 24
|
| 40 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| FOURNIER, Jack (CMK) | 5 | 33
|
| KAVANAGH, Marty (CMK) | 5 | 28
|
| HOWARD, Ivan (CMK) | 5 | 29
|
| VITT, Ossie (CMK) | 3 | 27
|
| BERGHAMMER, Marty (PIT) | 3 | 20
|
| KONETCHY, Ed (PIT) | 3 | 29
|
| SCHALK, Ray (CMK) | 3 | 27
|
| SMITH, Red (PIT) | 3 | 28
|
| 4 players tied for this spot | 2 |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| ZWILLING, Dutch (PIT) | 6 | 29
|
| FOURNIER, Jack (CMK) | 6 | 33
|
| SCHALK, Ray (CMK) | 5 | 27
|
| KAVANAGH, Marty (CMK) | 5 | 28
|
| STOCK, Milt (CMK) | 5 | 26
|
| MAMAUX, Al (PIT) | 4 | 7
|
| KELLY, Jim (CMK) | 4 | 20
|
| BESCHER, Bob (CMK) | 4 | 14
|
| 4 players tied for this spot | 3 |
|
| |
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| SCHALK, Ray (CMK) | 16 | 27
|
| VITT, Ossie (CMK) | 12 | 27
|
| ZWILLING, Dutch (PIT) | 11 | 29
|
| STOCK, Milt (CMK) | 11 | 26
|
| SMITH, Red (PIT) | 11 | 28
|
| KONETCHY, Ed (PIT) | 10 | 29
|
| HOWARD, Ivan (CMK) | 10 | 29
|
| FOURNIER, Jack (CMK) | 9 | 33
|
| EASTERLY, Ted (PIT) | 8 | 21
|
| KILLEFER, Red (PIT) | 8 | 29
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| HOWARD, Ivan (CMK) | 5 | 29
|
| FOURNIER, Jack (CMK) | 3 | 33
|
| KAVANAGH, Marty (CMK) | 2 | 28
|
| EASTERLY, Ted (PIT) | 2 | 21
|
| 7 players tied for this spot | 1 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|