| ROTABL 1915
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| SCHALK, Ray (CMK) | .476 | 25
|
| CAMPBELL, Vin (TRY) | .409 | 23
|
| KELLY, Jim (CMK) | .348 | 25
|
| FOURNIER, Jack (CMK) | .333 | 27
|
| KILLEFER, Red (PIT) | .273 | 23
|
| STOCK, Milt (CMK) | .263 | 23
|
| MAGEE, Sherry (PIT) | .263 | 23
|
| COLLINS, Eddie (PIT) | .261 | 28
|
| DOYLE, Larry (TRY) | .261 | 24
|
| 2 players tied for this spot | .250 |
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| KONETCHY, Ed (PIT) | .480 | 25
|
| KELLY, Jim (CMK) | .478 | 25
|
| SCHALK, Ray (CMK) | .476 | 25
|
| KILLEFER, Red (PIT) | .455 | 23
|
| CAMPBELL, Vin (TRY) | .455 | 23
|
| FOURNIER, Jack (CMK) | .375 | 27
|
| HOWARD, Ivan (CMK) | .375 | 27
|
| MAGEE, Sherry (PIT) | .368 | 23
|
| ZWILLING, Dutch (PIT) | .350 | 25
|
| 3 players tied for this spot | .348 |
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| SCHALK, Ray (CMK) | .560 | 25
|
| CAMPBELL, Vin (TRY) | .435 | 23
|
| FOURNIER, Jack (CMK) | .407 | 27
|
| KELLY, Jim (CMK) | .400 | 25
|
| COLLINS, Eddie (PIT) | .393 | 28
|
| MAGEE, Sherry (PIT) | .391 | 23
|
| STOCK, Milt (CMK) | .391 | 23
|
| SMITH, Red (PIT) | .391 | 23
|
| ZWILLING, Dutch (PIT) | .360 | 25
|
| LUDERUS, Fred (DET) | .360 | 25
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| HOWARD, Ivan (CMK) | 4 | 27
|
| ZWILLING, Dutch (PIT) | 4 | 25
|
| GRIFFITH, Tommy (CMK) | 4 | 24
|
| SCHALK, Ray (CMK) | 4 | 25
|
| KELLY, Jim (CMK) | 4 | 25
|
| DOYLE, Larry (TRY) | 4 | 24
|
| MANN, Les (TRY) | 4 | 20
|
| 10 players tied for this spot | 3 |
|
| |
|
| |
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| KELLY, Jim (CMK) | 6 | 25
|
| DALTON, Jack (TRY) | 5 | 24
|
| MANN, Les (TRY) | 5 | 20
|
| WALSH, Jimmy T. (DET) | 5 | 21
|
| FISCHER, William (DET) | 3 | 17
|
| BESCHER, Bob (CMK) | 3 | 4
|
| KONETCHY, Ed (PIT) | 3 | 25
|
| KAVANAGH, Marty (CMK) | 3 | 25
|
| STOCK, Milt (CMK) | 3 | 23
|
| 13 players tied for this spot | 2 |
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| SCHALK, Ray (CMK) | 10 | 25
|
| CAMPBELL, Vin (TRY) | 9 | 23
|
| FOURNIER, Jack (CMK) | 8 | 27
|
| KELLY, Jim (CMK) | 8 | 25
|
| HOWARD, Ivan (CMK) | 6 | 27
|
| DOYLE, Larry (TRY) | 6 | 24
|
| MANN, Les (TRY) | 6 | 20
|
| KILLEFER, Red (PIT) | 6 | 23
|
| KONETCHY, Ed (PIT) | 6 | 25
|
| COLLINS, Eddie (PIT) | 6 | 28
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| JACKSON, Joe (DET) | 3 | 25
|
| FOSTER, Rube (DET) | 2 | 6
|
| WALSH, Jimmy T. (DET) | 2 | 21
|
| LUDERUS, Fred (DET) | 2 | 25
|
| WILSON, Art (DET) | 2 | 8
|
| DOYLE, Larry (TRY) | 2 | 24
|
| MAGEE, Sherry (PIT) | 2 | 23
|
| ZWILLING, Dutch (PIT) | 2 | 25
|
| KILLEFER, Red (PIT) | 2 | 23
|
| 20 players tied for this spot | 1 |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| MANN, Les (TRY) | 3 | 20
|
| FISCHER, William (DET) | 1 | 17
|
| HOWARD, Ivan (CMK) | 1 | 27
|
| KAVANAGH, Marty (CMK) | 1 | 25
|
| KILLEFER, Red (PIT) | 1 | 23
|
| FISHER, Bob (PIT) | 1 | 5
|
| HERZOG, Buck (CMK) | 1 | 2
|
| KELLY, Jim (CMK) | 1 | 25
|
| LOUDEN, Baldy (DET) | 1 | 21
|
| KONETCHY, Ed (PIT) | 1 | 25
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| CRAVATH, Gavvy (DET) | 1 | 25
|
| MANN, Les (TRY) | 1 | 20
|
| ALEXANDER, Grover (CMK) | 1 | 6
|
| KONETCHY, Ed (PIT) | 1 | 25
|
| DALTON, Jack (TRY) | 1 | 24
|
| 83 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| SMITH, Red (PIT) | 5 | 23
|
| COLLINS, Eddie (PIT) | 5 | 28
|
| SCHALK, Ray (CMK) | 4 | 25
|
| LUDERUS, Fred (DET) | 4 | 25
|
| STOCK, Milt (CMK) | 4 | 23
|
| VITT, Ossie (CMK) | 4 | 25
|
| ZWILLING, Dutch (PIT) | 4 | 25
|
| 6 players tied for this spot | 3 |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| BUSH, Donie (TRY) | 8 | 25
|
| CRAVATH, Gavvy (DET) | 6 | 25
|
| COOPER, Claude (TRY) | 6 | 21
|
| WALSH, Jimmy T. (DET) | 5 | 21
|
| KAUFF, Benny (DET) | 5 | 27
|
| HOWARD, Ivan (CMK) | 5 | 27
|
| KAVANAGH, Marty (CMK) | 4 | 25
|
| KILLEFER, Red (PIT) | 4 | 23
|
| 7 players tied for this spot | 3 |
|
| |
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| KAUFF, Benny (DET) | 14 | 27
|
| HOWARD, Ivan (CMK) | 13 | 27
|
| BERGHAMMER, Marty (PIT) | 12 | 22
|
| KAVANAGH, Marty (CMK) | 12 | 25
|
| SMITH, Red (PIT) | 12 | 23
|
| GRIFFITH, Tommy (CMK) | 11 | 24
|
| COOPER, Claude (TRY) | 11 | 21
|
| EASTERLY, Ted (PIT) | 10 | 17
|
| 3 players tied for this spot | 9 |
|
| |
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| FOURNIER, Jack (CMK) | 2 | 27
|
| BUSH, Donie (TRY) | 2 | 25
|
| KELLY, Jim (CMK) | 2 | 25
|
| HOWARD, Ivan (CMK) | 2 | 27
|
| MANN, Les (TRY) | 2 | 20
|
| COOPER, Claude (TRY) | 2 | 21
|
| KONETCHY, Ed (PIT) | 2 | 25
|
| COLLINS, Eddie (PIT) | 2 | 28
|
| 7 players tied for this spot | 1 |
|
| |
|
|
|
|
|