| ROTABL 1915
|
| WINS
|
| Name | W- L | IP
|
| ALEXANDER, Grover (CMK) | 28-11 | 349.0
|
| DAVENPORT, Dave (DET) | 27-10 | 334.2
|
| FOSTER, Rube (DET) | 23- 5 | 268.1
|
| MAMAUX, Al (PIT) | 22-11 | 290.1
|
| JOHNSON, Walter (TRY) | 22-14 | 337.1
|
| PLANK, Eddie (PIT) | 22- 6 | 303.1
|
| McCONNELL, George (TRY) | 20-17 | 319.2
|
| HARMON, Bob (DET) | 20- 5 | 239.1
|
| SCOTT, Jim (TRY) | 19-10 | 294.1
|
| 5 players tied for this spot | 17 |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| WALSH, Ed (DET) | 14 | 82.4
|
| BROWN, Mordecai (CMK) | 11 | 91.7
|
| AYERS, Doc (PIT) | 11 | 73.3
|
| ALEXANDER, Grover (CMK) | 10 | 62.5
|
| HILL, Carmen (BRO) | 10 | 71.4
|
| HUGHES, Tom (BOS) | 9 | 90.0
|
| MAYS, Carl (NYY) | 6 | 60.0
|
| KANTLEHNER, Erv (ALB) | 6 | 75.0
|
| McCABE, Tim (TRY) | 5 | 55.6
|
| BEDIENT, Hugh (TRY) | 5 | 83.3
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| PLANK, Eddie (PIT) | 1.34 | 303.1
|
| ALEXANDER, Grover (CMK) | 1.55 | 349.0
|
| TONEY, Fred (AAA) | 1.67 | 247.2
|
| MAMAUX, Al (PIT) | 1.98 | 290.1
|
| DAVENPORT, Dave (DET) | 2.04 | 334.2
|
| FOSTER, Rube (DET) | 2.08 | 268.1
|
| SCOTT, Jim (TRY) | 2.11 | 294.1
|
| FISHER, Ray (NYY) | 2.12 | 267.1
|
| SHORE, Ernie (BOS) | 2.15 | 284.1
|
| HARMON, Bob (DET) | 2.22 | 239.1
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| ALEXANDER, Grover (CMK) | 349.0 | 66
|
| JOHNSON, Walter (TRY) | 337.1 | 40
|
| DAVENPORT, Dave (DET) | 334.2 | 43
|
| McCONNELL, George (TRY) | 319.2 | 38
|
| PLANK, Eddie (PIT) | 303.1 | 38
|
| COVELESKI, Harry (ALB) | 302.0 | 39
|
| SCOTT, Jim (TRY) | 294.1 | 35
|
| CULLOP, Nick (TRY) | 293.1 | 37
|
| MAMAUX, Al (PIT) | 290.1 | 36
|
| GALLIA, Bert (ALB) | 286.2 | 37
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| FOSTER, Rube (DET) | .173 | 268.1
|
| ALEXANDER, Grover (CMK) | .174 | 349.0
|
| TONEY, Fred (AAA) | .186 | 247.2
|
| WOOD, Joe (BOS) | .187 | 174.0
|
| PLANK, Eddie (PIT) | .188 | 303.1
|
| JOHNSON, Walter (TRY) | .189 | 337.1
|
| MAMAUX, Al (PIT) | .193 | 290.1
|
| McCONNELL, George (TRY) | .196 | 319.2
|
| SCOTT, Jim (TRY) | .201 | 294.1
|
| SHORE, Ernie (BOS) | .201 | 284.1
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| DAVENPORT, Dave (DET) | 40 | 334.2
|
| COVELESKI, Harry (ALB) | 39 | 302.0
|
| JOHNSON, Walter (TRY) | 39 | 337.1
|
| CRANDALL, Doc (ALB) | 38 | 267.1
|
| RUDOLPH, Dick (DET) | 38 | 253.0
|
| PRENDERGAST, Mike (ALB) | 38 | 263.0
|
| McCONNELL, George (TRY) | 38 | 319.2
|
| GALLIA, Bert (ALB) | 37 | 286.2
|
| 3 players tied for this spot | 36 |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| JOHNSON, Walter (TRY) | 29 | 337.1
|
| FISHER, Ray (NYY) | 26 | 267.1
|
| McCONNELL, George (TRY) | 25 | 319.2
|
| PFEFFER, Jeff (SUU) | 24 | 269.1
|
| MAMAUX, Al (PIT) | 22 | 290.1
|
| WEILMAN, Carl (SUU) | 21 | 259.2
|
| COVELESKI, Harry (ALB) | 21 | 302.0
|
| SCOTT, Jim (TRY) | 21 | 294.1
|
| DAVENPORT, Dave (DET) | 20 | 334.2
|
| 3 players tied for this spot | 19 |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| DAVENPORT, Dave (DET) | 8 | 334.2
|
| SHORE, Ernie (BOS) | 7 | 284.1
|
| MAMAUX, Al (PIT) | 7 | 290.1
|
| JOHNSON, Walter (TRY) | 7 | 337.1
|
| HARMON, Bob (DET) | 6 | 239.1
|
| RUTH, Babe (PRV) | 6 | 249.1
|
| McCONNELL, George (TRY) | 6 | 319.2
|
| TONEY, Fred (AAA) | 6 | 247.2
|
| 7 players tied for this spot | 5 |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| ALEXANDER, Grover (CMK) | 279 | 349.0
|
| JOHNSON, Walter (TRY) | 272 | 337.1
|
| DAVENPORT, Dave (DET) | 225 | 334.2
|
| MAMAUX, Al (PIT) | 222 | 290.1
|
| PLANK, Eddie (PIT) | 209 | 303.1
|
| MORTON, Guy (BOS) | 188 | 254.1
|
| ANDERSON, Fred (PRV) | 179 | 258.0
|
| SCHULZ, Al (AAA) | 174 | 253.1
|
| SCOTT, Jim (TRY) | 172 | 294.1
|
| McCONNELL, George (TRY) | 167 | 319.2
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| JOHNSON, Walter (TRY) | 7.26 | 337.1
|
| ALEXANDER, Grover (CMK) | 7.19 | 349.0
|
| MAMAUX, Al (PIT) | 6.88 | 290.1
|
| MORTON, Guy (BOS) | 6.65 | 254.1
|
| ANDERSON, Fred (PRV) | 6.24 | 258.0
|
| PLANK, Eddie (PIT) | 6.20 | 303.1
|
| SCHULZ, Al (AAA) | 6.18 | 253.1
|
| LEONARD, Dutch (PRV) | 6.08 | 201.1
|
| DAVENPORT, Dave (DET) | 6.05 | 334.2
|
| LOWDERMILK, Grover (SUU) | 5.57 | 229.1
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| JOHNSON, Walter (TRY) | 1.49 | 337.1
|
| HARMON, Bob (DET) | 1.69 | 239.1
|
| ADAMS, Babe (NYY) | 1.76 | 235.0
|
| ALEXANDER, Grover (CMK) | 2.04 | 349.0
|
| FISHER, Ray (NYY) | 2.05 | 267.1
|
| SCOTT, Jim (TRY) | 2.11 | 294.1
|
| McQUILLAN, George (AAA) | 2.15 | 221.2
|
| REULBACH, Ed (PIT) | 2.20 | 281.2
|
| DAVENPORT, Dave (DET) | 2.21 | 334.2
|
| HUGHES, Tom (BOS) | 2.21 | 273.1
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| HARMON, Bob (DET) | 0.00 | 239.1
|
| ANDERSON, Fred (PRV) | 0.03 | 258.0
|
| LOWDERMILK, Grover (SUU) | 0.04 | 229.1
|
| FINNERAN, Happy (AAA) | 0.04 | 220.2
|
| BARGER, Cy (CMK) | 0.05 | 178.0
|
| COOMBS, Jack (PHP) | 0.05 | 164.0
|
| DAUSS, Hooks (PHP) | 0.07 | 266.2
|
| KAISERLING, George (PHP) | 0.07 | 253.2
|
| TONEY, Fred (AAA) | 0.07 | 247.2
|
| CICOTTE, Eddie (BRO) | 0.08 | 215.2
|
|
|
|
|