Pittsburgh Alleghenys as of October 27, 1914

NameAVGOBPSLGGPAABRH2B3BHRTBRBISOBBASBSBCSSBPIBBHBPSHSFGDP
COLLINS, Eddie .276 .300 .345 7 30 29 2 8 2 0 0 10 0 4 1 5 2 3 .400 0 0 0 0 0
EASTERLY, Ted .241 .241 .345 7 29 29 2 7 3 0 0 10 2 2 0 0 0 0 0 0 0 0 0 0
MAGEE, Sherry .423 .500 .538 7 29 26 5 11 3 0 0 14 4 3 3 0 0 0 0 1 0 0 0 0
BAKER, Home Run .115 .148 .269 7 27 26 2 3 1 0 1 7 1 1 1 0 0 0 0 0 0 0 0 1
CREE, Birdie .348 .375 .435 6 25 23 1 8 2 0 0 10 3 2 1 0 0 0 0 0 0 0 1 0
KONETCHY, Ed .174 .174 .174 7 23 23 0 4 0 0 0 4 0 1 0 0 0 0 0 0 0 0 0 1
SHAW, Al .238 .273 .381 6 22 21 1 5 1 1 0 8 4 4 1 2 2 0 1.000 0 0 0 0 0
MEYER, Benny .059 .111 .059 5 18 17 1 1 0 0 0 1 1 3 1 0 0 0 0 0 0 0 0 0
ZWILLING, Dutch .067 .125 .133 5 16 15 1 1 1 0 0 2 0 3 1 0 0 0 0 0 0 0 0 0
WATSON, Doc .000 .000 .000 2 6 6 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
JAMES, Bill .250 .250 .250 3 4 4 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0
SCHULTE, Wildfire .000 .000 .000 3 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JACKLITSCH, Fred .667 .667 .667 4 3 3 0 2 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0
KILLEFER, Red .000 .000 .000 3 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
SEATON, Tom .000 .000 .000 3 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0
SMITH, Red .000 .000 .000 2 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
CARR, Charlie 1.000 1.000 1.000 2 1 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
AYERS, Doc .000 .000 .000 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TINKER, Joe 1.000 1.000 2.000 1 1 1 1 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
KNETZER, Elmer - - - 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRESSLER, Rube - - - 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PLANK, Eddie - - - 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HARTLEY, Grover - - - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TYLER, Lefty - - - 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
REULBACH, Ed - - - 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SIMMONS, Hack - - - 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals .225 .256 .305 97 247 236 17 53 14 1 1 72 16 31 9 7 4 3 .571 1 0 1 1 2
NameWLPCTSVERAGGSCGSHOQSIPHRERHRSOBBOBABFIBBHBWPBK
JAMES, Bill13.25004.135510232.22715150169.2391280100
WATSON, Doc21.66704.444410226.120131311012.2201060100
AYERS, Yancey201.00001.932210114.013330126.245600000
SEATON, Tom101.00001.694100110.2922052.231420000
BRESSLER, Rube00-21.04500008.2611071.194330000
KNETZER, Elmer01.00006.14600007.1855022.276310000
PLANK, Eddie00-04.15400004.1532032.294201010
TYLER, George101.00000.00200001.1000000.00050000
REULBACH, Ed00-00.00100000.2000000.00020000
Totals75.58323.481212306106.088424115534.2324271210