| ROTABL 1914
|
| WINS
|
| Name | W- L | IP
|
| FORD, Russ (BRO) | 4- 0 | 34.0
|
| WATSON, Doc (PIT) | 2- 1 | 26.1
|
| CICOTTE, Eddie (BRO) | 2- 2 | 30.0
|
| AYERS, Yancey (PIT) | 2- 0 | 14.0
|
| 8 players tied for this spot | 1 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| BRESSLER, Rube (PIT) | 2 | 66.7
|
| GRINER, Dan (BRO) | 1 | 50.0
|
| 26 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| FORD, Russ (BRO) | 34.0 | 4
|
| JAMES, Bill (PIT) | 32.2 | 5
|
| SALLEE, Slim (BRO) | 32.0 | 4
|
| CICOTTE, Eddie (BRO) | 30.0 | 4
|
| WATSON, Doc (PIT) | 26.1 | 4
|
| JOHNSON, Walter (TRY) | 18.0 | 2
|
| FOSTER, George (DET) | 17.0 | 2
|
| HENDRIX, Claude (DET) | 16.0 | 3
|
| RUDOLPH, Dick (DET) | 16.0 | 2
|
| AYERS, Yancey (PIT) | 14.0 | 2
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| JAMES, Bill (PIT) | 5 | 32.2
|
| CICOTTE, Eddie (BRO) | 4 | 30.0
|
| WATSON, Doc (PIT) | 4 | 26.1
|
| FORD, Russ (BRO) | 4 | 34.0
|
| SALLEE, Slim (BRO) | 4 | 32.0
|
| 6 players tied for this spot | 2 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| FORD, Russ (BRO) | 3 | 34.0
|
| JOHNSON, Walter (TRY) | 2 | 18.0
|
| FOSTER, George (DET) | 2 | 17.0
|
| 9 players tied for this spot | 1 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| FORD, Russ (BRO) | 3 | 34.0
|
| JOHNSON, Walter (TRY) | 1 | 18.0
|
| SALLEE, Slim (BRO) | 1 | 32.0
|
| HENDRIX, Claude (DET) | 1 | 16.0
|
| COOPER, Wilbur (BRO) | 1 | 10.2
|
| 23 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| FORD, Russ (BRO) | 20 | 34.0
|
| SALLEE, Slim (BRO) | 16 | 32.0
|
| JAMES, Bill (PIT) | 16 | 32.2
|
| JOHNSON, Walter (TRY) | 16 | 18.0
|
| CICOTTE, Eddie (BRO) | 15 | 30.0
|
| HENDRIX, Claude (DET) | 14 | 16.0
|
| AYERS, Yancey (PIT) | 12 | 14.0
|
| WATSON, Doc (PIT) | 10 | 26.1
|
| 4 players tied for this spot | 7 |
|
| |
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|