| ROTABL 1914
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| MAGEE, Sherry (PIT) | 8 | 53
|
| WHEAT, Zack (BRO) | 8 | 53
|
| BAKER, Frank (PIT) | 8 | 50
|
| MERKLE, Fred (BRO) | 7 | 48
|
| COLLINS, Eddie (PIT) | 6 | 55
|
| CLARKE, Tommy (BRO) | 6 | 38
|
| CREE, Birdie (PIT) | 5 | 49
|
| EASTERLY, Ted (PIT) | 5 | 52
|
| SHAW, Al (PIT) | 5 | 44
|
| STRUNK, Amos (BRO) | 5 | 47
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| MAGEE, Sherry (PIT) | 11 | 53
|
| SHAW, Al (PIT) | 8 | 44
|
| WHEAT, Zack (BRO) | 7 | 53
|
| GARDNER, Larry (BRO) | 7 | 39
|
| CLARKE, Tommy (BRO) | 6 | 38
|
| EASTERLY, Ted (PIT) | 6 | 52
|
| CRAVATH, Gavvy (DET) | 5 | 23
|
| AUSTIN, Jimmy (TRY) | 5 | 19
|
| CREE, Birdie (PIT) | 5 | 49
|
| 3 players tied for this spot | 4 |
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| MAGEE, Sherry (PIT) | 18 | 53
|
| CREE, Birdie (PIT) | 15 | 49
|
| EASTERLY, Ted (PIT) | 15 | 52
|
| MERKLE, Fred (BRO) | 15 | 48
|
| COLLINS, Eddie (PIT) | 14 | 55
|
| WHEAT, Zack (BRO) | 12 | 53
|
| CLARKE, Tommy (BRO) | 11 | 38
|
| STRUNK, Amos (BRO) | 11 | 47
|
| SHAW, Al (PIT) | 10 | 44
|
| EVANS, Steve (DET) | 9 | 24
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| EASTERLY, Ted (PIT) | 5 | 52
|
| MAGEE, Sherry (PIT) | 4 | 53
|
| MERKLE, Fred (BRO) | 4 | 48
|
| CREE, Birdie (PIT) | 3 | 49
|
| COLLINS, Eddie (PIT) | 3 | 55
|
| WHEAT, Zack (BRO) | 3 | 53
|
| EVANS, Steve (DET) | 3 | 24
|
| 6 players tied for this spot | 2 |
|
| |
|
| |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| SAVAGE, Jimmie (BRO) | 3 | 40
|
| EASTERLY, Ted (PIT) | 2 | 52
|
| PERRING, George (BRO) | 2 | 27
|
| 12 players tied for this spot | 1 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| BAKER, Frank (PIT) | 2 | 50
|
| CRAVATH, Gavvy (DET) | 1 | 23
|
| ZWILLING, Ed (PIT) | 1 | 33
|
| SHAW, Al (PIT) | 1 | 44
|
| CLARKE, Tommy (BRO) | 1 | 38
|
| WHEAT, Zack (BRO) | 1 | 53
|
| MERKLE, Fred (BRO) | 1 | 48
|
| 86 players tied for this spot | 0 |
|
| |
|
| |
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| LOUDEN, Bill (DET) | 6 | 21
|
| SHAW, Al (PIT) | 6 | 44
|
| STRUNK, Amos (BRO) | 6 | 47
|
| COLLINS, Eddie (PIT) | 5 | 55
|
| BUSH, Donie (TRY) | 5 | 22
|
| MAGEE, Sherry (PIT) | 5 | 53
|
| 5 players tied for this spot | 4 |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| COLLINS, Eddie (PIT) | 8 | 55
|
| SHAW, Al (PIT) | 8 | 44
|
| MERKLE, Fred (BRO) | 7 | 48
|
| GARDNER, Larry (BRO) | 7 | 39
|
| WILSON, Art (DET) | 7 | 21
|
| MAGEE, Sherry (PIT) | 7 | 53
|
| ZWILLING, Ed (PIT) | 6 | 33
|
| WHEAT, Zack (BRO) | 6 | 53
|
| JACKSON, Joe (DET) | 6 | 25
|
| 5 players tied for this spot | 5 |
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| EASTERLY, Ted (PIT) | 25 | 52
|
| CRAVATH, Gavvy (DET) | 18 | 23
|
| CREE, Birdie (PIT) | 18 | 49
|
| SHAW, Al (PIT) | 18 | 44
|
| BAKER, Frank (PIT) | 17 | 50
|
| ZWILLING, Ed (PIT) | 15 | 33
|
| WHEAT, Zack (BRO) | 15 | 53
|
| SAVAGE, Jimmie (BRO) | 14 | 40
|
| KONETCHY, Ed (PIT) | 14 | 40
|
| GARDNER, Larry (BRO) | 14 | 39
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| COLLINS, Eddie (PIT) | 7 | 55
|
| SHAW, Al (PIT) | 3 | 44
|
| BAKER, Frank (PIT) | 2 | 50
|
| CAMPBELL, Vin (TRY) | 2 | 20
|
| WHEAT, Zack (BRO) | 2 | 53
|
| EVERS, Johnny (BRO) | 1 | 31
|
| KAUFF, Benny (DET) | 1 | 27
|
| STRUNK, Amos (BRO) | 1 | 47
|
| JANVRIN, Hal (TRY) | 1 | 20
|
| 84 players tied for this spot | 0 |
|
|
|
|
|