| ROTABL 1914
|
| WINS
|
| Name | W- L | IP
|
| FORD, Russ (BRO) | 2- 0 | 18.0
|
| JOHNSON, Walter (TRY) | 1- 1 | 18.0
|
| JAMES, Bill (PIT) | 1- 1 | 17.0
|
| AYERS, Yancey (PIT) | 1- 0 | 9.0
|
| WATSON, Doc (PIT) | 1- 0 | 10.1
|
| HENDRIX, Claude (DET) | 1- 1 | 16.0
|
| SALLEE, Slim (BRO) | 1- 1 | 16.0
|
| CICOTTE, Eddie (BRO) | 1- 1 | 16.0
|
| FOSTER, George (DET) | 1- 1 | 17.0
|
| SEATON, Tom (PIT) | 1- 0 | 1.1
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| BRESSLER, Rube (PIT) | 1 | 100.0
|
| 23 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| JOHNSON, Walter (TRY) | 18.0 | 2
|
| FORD, Russ (BRO) | 18.0 | 2
|
| JAMES, Bill (PIT) | 17.0 | 2
|
| FOSTER, George (DET) | 17.0 | 2
|
| RUDOLPH, Dick (DET) | 16.0 | 2
|
| HENDRIX, Claude (DET) | 16.0 | 3
|
| SALLEE, Slim (BRO) | 16.0 | 2
|
| CICOTTE, Eddie (BRO) | 16.0 | 2
|
| VAUGHN, Jim (TRY) | 12.2 | 2
|
| WATSON, Doc (PIT) | 10.1 | 2
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| JOHNSON, Walter (TRY) | 2 | 18.0
|
| JAMES, Bill (PIT) | 2 | 17.0
|
| CICOTTE, Eddie (BRO) | 2 | 16.0
|
| VAUGHN, Jim (TRY) | 2 | 12.2
|
| HENDRIX, Claude (DET) | 2 | 16.0
|
| SALLEE, Slim (BRO) | 2 | 16.0
|
| WATSON, Doc (PIT) | 2 | 10.1
|
| FOSTER, George (DET) | 2 | 17.0
|
| RUDOLPH, Dick (DET) | 2 | 16.0
|
| FORD, Russ (BRO) | 2 | 18.0
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| JOHNSON, Walter (TRY) | 2 | 18.0
|
| FORD, Russ (BRO) | 2 | 18.0
|
| FOSTER, George (DET) | 2 | 17.0
|
| JAMES, Bill (PIT) | 1 | 17.0
|
| RUDOLPH, Dick (DET) | 1 | 16.0
|
| HENDRIX, Claude (DET) | 1 | 16.0
|
| SALLEE, Slim (BRO) | 1 | 16.0
|
| VAUGHN, Jim (TRY) | 1 | 12.2
|
| AYERS, Yancey (PIT) | 1 | 9.0
|
| 15 players tied for this spot | 0 |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| FORD, Russ (BRO) | 2 | 18.0
|
| JOHNSON, Walter (TRY) | 1 | 18.0
|
| HENDRIX, Claude (DET) | 1 | 16.0
|
| SALLEE, Slim (BRO) | 1 | 16.0
|
| 20 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| JOHNSON, Walter (TRY) | 16 | 18.0
|
| HENDRIX, Claude (DET) | 14 | 16.0
|
| JAMES, Bill (PIT) | 12 | 17.0
|
| FORD, Russ (BRO) | 11 | 18.0
|
| SALLEE, Slim (BRO) | 10 | 16.0
|
| CICOTTE, Eddie (BRO) | 9 | 16.0
|
| AYERS, Yancey (PIT) | 8 | 9.0
|
| VAUGHN, Jim (TRY) | 7 | 12.2
|
| RUDOLPH, Dick (DET) | 7 | 16.0
|
| 2 players tied for this spot | 6 |
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|