| ROTABL 1914
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| BAKER, Frank (PIT) | 6 | 23
|
| WHEAT, Zack (BRO) | 5 | 24
|
| BUSH, Donie (TRY) | 4 | 22
|
| SHAW, Al (PIT) | 4 | 22
|
| CREE, Birdie (PIT) | 4 | 24
|
| CAMPBELL, Vin (TRY) | 4 | 20
|
| COLLINS, Eddie (PIT) | 4 | 25
|
| 5 players tied for this spot | 3 |
|
| |
|
| |
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| MAGEE, Sherry (PIT) | 7 | 24
|
| AUSTIN, Jimmy (TRY) | 5 | 19
|
| CRAVATH, Gavvy (DET) | 5 | 23
|
| SHAW, Al (PIT) | 4 | 22
|
| CLARKE, Tommy (BRO) | 4 | 18
|
| EASTERLY, Ted (PIT) | 4 | 23
|
| FLETCHER, Art (BRO) | 4 | 21
|
| 4 players tied for this spot | 3 |
|
| |
|
| |
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| EVANS, Steve (DET) | 9 | 24
|
| EASTERLY, Ted (PIT) | 8 | 23
|
| FLETCHER, Art (BRO) | 7 | 21
|
| MERKLE, Fred (BRO) | 7 | 22
|
| MAGEE, Sherry (PIT) | 7 | 24
|
| CREE, Birdie (PIT) | 7 | 24
|
| 6 players tied for this spot | 6 |
|
| |
|
| |
|
| |
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| EVANS, Steve (DET) | 3 | 24
|
| MERKLE, Fred (BRO) | 3 | 22
|
| JANVRIN, Hal (TRY) | 2 | 20
|
| EASTERLY, Ted (PIT) | 2 | 23
|
| FLETCHER, Art (BRO) | 2 | 21
|
| WHEAT, Zack (BRO) | 2 | 24
|
| 14 players tied for this spot | 1 |
|
| |
|
| |
|
| |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| EASTERLY, Ted (PIT) | 2 | 23
|
| EVANS, Steve (DET) | 1 | 24
|
| PASKERT, Dode (BRO) | 1 | 11
|
| LaPORTE, Frank (BRO) | 1 | 3
|
| MAGEE, Sherry (PIT) | 1 | 24
|
| COLLINS, Eddie (PIT) | 1 | 25
|
| CLARKE, Tommy (BRO) | 1 | 18
|
| FLETCHER, Art (BRO) | 1 | 21
|
| DELAHANTY, Jim (DET) | 1 | 15
|
| LENNOX, Ed (DET) | 1 | 23
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| CRAVATH, Gavvy (DET) | 1 | 23
|
| ZWILLING, Ed (PIT) | 1 | 17
|
| SHAW, Al (PIT) | 1 | 22
|
| BAKER, Frank (PIT) | 1 | 23
|
| WHEAT, Zack (BRO) | 1 | 24
|
| CLARKE, Tommy (BRO) | 1 | 18
|
| 80 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| LOUDEN, Bill (DET) | 6 | 21
|
| BUSH, Donie (TRY) | 5 | 22
|
| SHAW, Al (PIT) | 5 | 22
|
| STRUNK, Amos (BRO) | 4 | 23
|
| LENNOX, Ed (DET) | 4 | 23
|
| COLLINS, Eddie (PIT) | 4 | 25
|
| 7 players tied for this spot | 3 |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| WILSON, Art (DET) | 7 | 21
|
| GARDNER, Larry (BRO) | 6 | 20
|
| JACKSON, Joe (DET) | 6 | 25
|
| FORD, Russ (BRO) | 5 | 7
|
| MURPHY, Eddie (TRY) | 5 | 20
|
| DOYLE, Larry (TRY) | 5 | 20
|
| 5 players tied for this spot | 4 |
|
| |
|
| |
|
| |
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| CRAVATH, Gavvy (DET) | 18 | 23
|
| CREE, Birdie (PIT) | 11 | 24
|
| EASTERLY, Ted (PIT) | 11 | 23
|
| CAMPBELL, Vin (TRY) | 9 | 20
|
| GARDNER, Larry (BRO) | 9 | 20
|
| SHAW, Al (PIT) | 9 | 22
|
| CLARKE, Tommy (BRO) | 9 | 18
|
| MURPHY, Eddie (TRY) | 8 | 20
|
| ZWILLING, Ed (PIT) | 8 | 17
|
| MAGEE, Sherry (PIT) | 8 | 24
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| COLLINS, Eddie (PIT) | 5 | 25
|
| BAKER, Frank (PIT) | 2 | 23
|
| CAMPBELL, Vin (TRY) | 2 | 20
|
| KAUFF, Benny (DET) | 1 | 27
|
| SHAW, Al (PIT) | 1 | 22
|
| WHEAT, Zack (BRO) | 1 | 24
|
| JANVRIN, Hal (TRY) | 1 | 20
|
| 79 players tied for this spot | 0 |
|
| |
|
| |
|
|
|
|
|