| ROTABL 1914
|
| WINS
|
| Name | W- L | IP
|
| HENDRIX, Claude (DET) | 30- 5 | 329.2
|
| DOAK, Bill (PHI) | 26- 8 | 305.0
|
| JOHNSON, Walter (TRY) | 26-12 | 361.0
|
| JAMES, Bill (ALB/PIT) | 24-11 | 340.2
|
| RUDOLPH, Dick (DET) | 22- 9 | 279.0
|
| CICOTTE, Eddie (BRO) | 22- 8 | 297.0
|
| SALLEE, Slim (BRO) | 22- 9 | 286.2
|
| FALKENBERG, Fred (ALB) | 22-15 | 349.2
|
| FORD, Russ (BRO) | 21- 9 | 275.2
|
| ALEXANDER, Grover (CMK) | 19-17 | 340.0
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| FABER, Red (RWW) | 15 | 88.2
|
| BRESSLER, Rube (PIT) | 13 | 59.1
|
| GRINER, Dan (BRO) | 13 | 81.3
|
| ZABEL, Zip (TRY) | 9 | 90.0
|
| COUMBE, Fritz (SUU) | 9 | 75.0
|
| FORD, Russ (BRO) | 6 | 75.0
|
| HARMON, Bob (DET) | 6 | 60.0
|
| PENNOCK, Herb (BRO) | 6 | 46.2
|
| CONLEY, Snipe (BOS) | 5 | 83.3
|
| RUSSELL, Albert (PRV) | 5 | 41.7
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| HENDRIX, Claude (DET) | 1.50 | 329.2
|
| LEONARD, Hubert (NYY/PRV) | 1.71 | 258.1
|
| DOAK, Bill (PHI) | 1.95 | 305.0
|
| CICOTTE, Eddie (BRO) | 2.00 | 297.0
|
| LANGE, Erv (NYY) | 2.02 | 191.2
|
| ANDERSON, Fred (PRV) | 2.06 | 249.0
|
| JOHNSON, Walter (TRY) | 2.09 | 361.0
|
| JAMES, Bill (ALB/PIT) | 2.11 | 340.2
|
| CULLOP, Nick (TRY) | 2.29 | 311.0
|
| WEILMAN, Carl (SUU) | 2.31 | 288.1
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| JOHNSON, Walter (TRY) | 361.0 | 41
|
| FALKENBERG, Fred (ALB) | 349.2 | 43
|
| QUINN, Jack (PHI) | 348.2 | 42
|
| JAMES, Bill (ALB/PIT) | 340.2 | 41
|
| ALEXANDER, Grover (CMK) | 340.0 | 46
|
| HENDRIX, Claude (DET) | 329.2 | 48
|
| COVELESKI, Harry (ALB) | 318.2 | 42
|
| CULLOP, Nick (TRY) | 311.0 | 38
|
| DOAK, Bill (PHI) | 305.0 | 38
|
| PACKARD, Gene (BOS) | 301.2 | 43
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| DOAK, Bill (PHI) | .163 | 305.0
|
| JAMES, Bill (ALB/PIT) | .165 | 340.2
|
| HENDRIX, Claude (DET) | .166 | 329.2
|
| LEONARD, Hubert (NYY/PRV) | .180 | 258.1
|
| JOHNSON, Walter (TRY) | .196 | 361.0
|
| FOSTER, George (DET) | .196 | 228.2
|
| FORD, Russ (BRO) | .202 | 275.2
|
| COOPER, Wilbur (BRO) | .205 | 199.2
|
| CICOTTE, Eddie (BRO) | .208 | 297.0
|
| PFEFFER, Ed (SUU) | .211 | 276.2
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| FALKENBERG, Fred (ALB) | 43 | 349.2
|
| COVELESKI, Harry (ALB) | 42 | 318.2
|
| JAMES, Bill (ALB/PIT) | 41 | 340.2
|
| QUINN, Jack (PHI) | 41 | 348.2
|
| JOHNSON, Walter (TRY) | 39 | 361.0
|
| SALLEE, Slim (BRO) | 38 | 286.2
|
| CULLOP, Nick (TRY) | 38 | 311.0
|
| DOAK, Bill (PHI) | 38 | 305.0
|
| 9 players tied for this spot | 37 |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| JOHNSON, Walter (TRY) | 37 | 361.0
|
| ALEXANDER, Grover (CMK) | 29 | 340.0
|
| PFEFFER, Ed (SUU) | 26 | 276.2
|
| HENDRIX, Claude (DET) | 26 | 329.2
|
| JAMES, Bill (ALB/PIT) | 25 | 340.2
|
| FALKENBERG, Fred (ALB) | 24 | 349.2
|
| DOAK, Bill (PHI) | 22 | 305.0
|
| RUDOLPH, Dick (DET) | 22 | 279.0
|
| TESREAU, Jeff (TRY) | 21 | 298.1
|
| WEILMAN, Carl (SUU) | 21 | 288.1
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| JAMES, Bill (ALB/PIT) | 11 | 340.2
|
| HENDRIX, Claude (DET) | 9 | 329.2
|
| PFEFFER, Ed (SUU) | 7 | 276.2
|
| SALLEE, Slim (BRO) | 6 | 286.2
|
| COVELESKI, Harry (ALB) | 6 | 318.2
|
| KNETZER, Elmer (PIT) | 6 | 217.2
|
| RUDOLPH, Dick (DET) | 6 | 279.0
|
| SEATON, Tom (PIT) | 6 | 281.0
|
| 4 players tied for this spot | 5 |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| LEONARD, Hubert (NYY/PRV) | 287 | 258.1
|
| JOHNSON, Walter (TRY) | 283 | 361.0
|
| ALEXANDER, Grover (CMK) | 236 | 340.0
|
| FALKENBERG, Fred (ALB) | 233 | 349.2
|
| AYERS, Yancey (PIT) | 216 | 273.1
|
| JAMES, Bill (ALB/PIT) | 207 | 340.2
|
| DOAK, Bill (PHI) | 207 | 305.0
|
| VAUGHN, Jim (TRY) | 207 | 294.2
|
| TESREAU, Jeff (TRY) | 204 | 298.1
|
| QUINN, Jack (PHI) | 195 | 348.2
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| LEONARD, Hubert (NYY/PRV) | 10.00 | 258.1
|
| AYERS, Yancey (PIT) | 7.11 | 273.1
|
| JOHNSON, Walter (TRY) | 7.06 | 361.0
|
| PLANK, Eddie (PIT) | 6.74 | 168.1
|
| VAUGHN, Jim (TRY) | 6.32 | 294.2
|
| ALEXANDER, Grover (CMK) | 6.25 | 340.0
|
| TESREAU, Jeff (TRY) | 6.15 | 298.1
|
| DOAK, Bill (PHI) | 6.11 | 305.0
|
| FALKENBERG, Fred (ALB) | 6.00 | 349.2
|
| JAMES, Bill (ALB/PIT) | 5.47 | 340.2
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| ADAMS, Charley (NYY) | 1.86 | 198.1
|
| FORD, Russ (BRO) | 1.86 | 275.2
|
| SMITH, Frank (SUU) | 1.94 | 199.1
|
| JOHNSON, Walter (TRY) | 2.12 | 361.0
|
| ANDERSON, Fred (PRV) | 2.24 | 249.0
|
| PLANK, Eddie (PIT) | 2.25 | 168.1
|
| HENDRIX, Claude (DET) | 2.40 | 329.2
|
| LEONARD, Hubert (NYY/PRV) | 2.40 | 258.1
|
| RUDOLPH, Dick (DET) | 2.42 | 279.0
|
| CICOTTE, Eddie (BRO) | 2.42 | 297.0
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| LEONARD, Hubert (NYY/PRV) | 0.03 | 258.1
|
| FABER, Red (RWW) | 0.05 | 168.1
|
| STEEN, Bill (PRV) | 0.08 | 212.1
|
| PERRITT, Pol (DET) | 0.09 | 207.2
|
| CICOTTE, Eddie (BRO) | 0.09 | 297.0
|
| BENTON, Rube (RWW) | 0.10 | 184.0
|
| QUINN, Jack (PHI) | 0.10 | 348.2
|
| BENZ, Joe (BRO) | 0.10 | 173.1
|
| PLANK, Eddie (PIT) | 0.11 | 168.1
|
| DOAK, Bill (PHI) | 0.12 | 305.0
|
|
|
|
|