| ROTABL 1914
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| EASTERLY, Ted (PIT) | .336 | 487
|
| COLLINS, Eddie (PIT) | .331 | 682
|
| KAUFF, Benny (DET) | .325 | 734
|
| MAGEE, Sherry (PIT) | .323 | 624
|
| WHEAT, Zack (BRO) | .320 | 592
|
| JACKSON, Joe (DET) | .318 | 554
|
| OAKES, Rebel (BOS) | .310 | 648
|
| EVANS, Steve (NYY/DET) | .309 | 615
|
| SPEAKER, Tris (ALB) | .301 | 671
|
| McINNIS, Jack (ALB) | .295 | 629
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| EVANS, Steve (NYY/DET) | .502 | 615
|
| MAGEE, Sherry (PIT) | .487 | 624
|
| KAUFF, Benny (DET) | .485 | 734
|
| KENWORTHY, Bill (DET) | .484 | 619
|
| WHEAT, Zack (BRO) | .474 | 592
|
| WILSON, Art (DET) | .471 | 536
|
| SPEAKER, Tris (ALB) | .465 | 671
|
| EASTERLY, Ted (PIT) | .462 | 487
|
| CONNOLLY, Joe (BOS) | .455 | 497
|
| JACKSON, Joe (DET) | .443 | 554
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| COLLINS, Eddie (PIT) | .420 | 682
|
| SPEAKER, Tris (ALB) | .405 | 671
|
| KAUFF, Benny (DET) | .398 | 734
|
| EVANS, Steve (NYY/DET) | .388 | 615
|
| JACKSON, Joe (DET) | .384 | 554
|
| LOUDEN, Bill (DET) | .384 | 492
|
| WILSON, Art (DET) | .380 | 536
|
| WHEAT, Zack (BRO) | .378 | 592
|
| EASTERLY, Ted (PIT) | .366 | 487
|
| MAGEE, Sherry (PIT) | .364 | 624
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| KAUFF, Benny (DET) | 125 | 734
|
| COLLINS, Eddie (PIT) | 119 | 682
|
| KENWORTHY, Bill (DET) | 106 | 619
|
| CRAWFORD, Sam (PHI) | 98 | 684
|
| JACKSON, Joe (DET) | 88 | 554
|
| EVANS, Steve (NYY/DET) | 86 | 615
|
| SPEAKER, Tris (ALB) | 86 | 671
|
| MAGEE, Sherry (PIT) | 84 | 624
|
| BUSH, Donie (TRY) | 84 | 650
|
| OAKES, Rebel (BOS) | 83 | 648
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| McINNIS, Jack (ALB) | 94 | 629
|
| KENWORTHY, Bill (DET) | 91 | 619
|
| CRAVATH, Gavvy (DET) | 90 | 613
|
| EVANS, Steve (NYY/DET) | 84 | 615
|
| KAUFF, Benny (DET) | 83 | 734
|
| MAGEE, Sherry (PIT) | 82 | 624
|
| BAKER, Frank (NYY/PIT) | 82 | 636
|
| WALKER, Tilly (PHI) | 80 | 588
|
| WHEAT, Zack (BRO) | 80 | 592
|
| 2 players tied for this spot | 78 |
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| KAUFF, Benny (DET) | 211 | 734
|
| COLLINS, Eddie (PIT) | 192 | 682
|
| OAKES, Rebel (BOS) | 187 | 648
|
| MAGEE, Sherry (PIT) | 186 | 624
|
| LEACH, Tommy (PHI) | 177 | 712
|
| McINNIS, Jack (ALB) | 173 | 629
|
| WHEAT, Zack (BRO) | 170 | 592
|
| SPEAKER, Tris (ALB) | 170 | 671
|
| CRAWFORD, Sam (PHI) | 166 | 684
|
| EVANS, Steve (NYY/DET) | 165 | 615
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| KAUFF, Benny (DET) | 55 | 734
|
| SPEAKER, Tris (ALB) | 49 | 671
|
| EVANS, Steve (NYY/DET) | 49 | 615
|
| MAGEE, Sherry (PIT) | 47 | 624
|
| KENWORTHY, Bill (DET) | 44 | 619
|
| WILSON, Art (DET) | 38 | 536
|
| LEWIS, Duffy (ALB) | 37 | 591
|
| WHEAT, Zack (BRO) | 35 | 592
|
| LEACH, Tommy (PHI) | 35 | 712
|
| 2 players tied for this spot | 32 |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| CRAWFORD, Sam (PHI) | 17 | 684
|
| JACKSON, Joe (DET) | 15 | 554
|
| SPEAKER, Tris (ALB) | 14 | 671
|
| COBB, Ty (SUU) | 14 | 465
|
| ESMOND, Jimmy (NYY) | 13 | 609
|
| EASTERLY, Ted (PIT) | 13 | 487
|
| VEACH, Bobby (RWW) | 13 | 588
|
| DEMMITT, Ray (SUU) | 13 | 621
|
| HOFMAN, Solly (PRV) | 12 | 547
|
| HOOPER, Harry (NYY) | 12 | 441
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| CONNOLLY, Joe (BOS) | 17 | 497
|
| KENWORTHY, Bill (DET) | 16 | 619
|
| CRAVATH, Gavvy (DET) | 16 | 613
|
| EVANS, Steve (NYY/DET) | 14 | 615
|
| OAKES, Rebel (BOS) | 11 | 648
|
| WALSH, Jimmy (DET) | 11 | 252
|
| BECKER, Beals (BOS) | 10 | 601
|
| LEACH, Tommy (PHI) | 10 | 712
|
| WILSON, Art (DET) | 10 | 536
|
| 5 players tied for this spot | 9 |
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| BUSH, Donie (TRY) | 104 | 650
|
| SPEAKER, Tris (ALB) | 96 | 671
|
| COLLINS, Eddie (PIT) | 89 | 682
|
| CRAVATH, Gavvy (DET) | 86 | 613
|
| BURNS, George J. (NYY) | 85 | 711
|
| SAIER, Vic (NYY) | 83 | 619
|
| KAUFF, Benny (DET) | 81 | 734
|
| WICKLAND, Al (NYY) | 79 | 549
|
| CRAWFORD, Sam (PHI) | 76 | 684
|
| 2 players tied for this spot | 72 |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| PECKINPAUGH, Roger (PHI) | 93 | 580
|
| ZWILLING, Ed (PIT) | 89 | 559
|
| MERKLE, Fred (BRO) | 89 | 534
|
| KAUFF, Benny (DET) | 85 | 734
|
| WISTERZIL, Tex (SUU) | 82 | 589
|
| BUSH, Donie (TRY) | 81 | 650
|
| WILSON, Art (DET) | 80 | 536
|
| BECKER, Beals (BOS) | 77 | 601
|
| LEACH, Tommy (PHI) | 77 | 712
|
| HUGGINS, Miller (ALB) | 76 | 551
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| KENWORTHY, Bill (DET) | 274 | 619
|
| WISTERZIL, Tex (SUU) | 255 | 589
|
| PRATT, Del (CMK) | 241 | 649
|
| PECKINPAUGH, Roger (PHI) | 237 | 580
|
| McINNIS, Jack (ALB) | 234 | 629
|
| CRAVATH, Gavvy (DET) | 229 | 613
|
| BAKER, Frank (NYY/PIT) | 229 | 636
|
| LEWIS, Duffy (ALB) | 228 | 591
|
| KAUFF, Benny (DET) | 227 | 734
|
| CRAWFORD, Sam (PHI) | 227 | 684
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| COLLINS, Eddie (PIT) | 67 | 682
|
| COBB, Ty (SUU) | 53 | 465
|
| BURNS, George J. (NYY) | 41 | 711
|
| SCHALK, Ray (CMK) | 40 | 470
|
| BUSH, Donie (TRY) | 35 | 650
|
| KAUFF, Benny (DET) | 34 | 734
|
| MURPHY, Eddie (TRY) | 32 | 468
|
| BAKER, Frank (NYY/PIT) | 31 | 636
|
| SPEAKER, Tris (ALB) | 29 | 671
|
| PRATT, Del (CMK) | 27 | 649
|
|
|
|
|