ROTABL 1913 Season Team Batting as of October 3, 1913
Western
|
Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
Pittsburgh Alleghenys | .291 | .349 | .407 | 154 | 5980 | 5308 | 809 | 1542 | 257 | 95 | 58 | 2163 | 748 | 653 | 496 | 430 | 297 | 133 | .691 | 48 | 21 | 81 | 74 | 76
|
Philadelphia A's | .248 | .304 | .325 | 154 | 5797 | 5222 | 557 | 1295 | 194 | 67 | 25 | 1698 | 531 | 609 | 432 | 181 | 109 | 72 | .602 | 48 | 17 | 62 | 64 | 81
|
Riverwolf Whales | .212 | .280 | .288 | 153 | 5644 | 5012 | 479 | 1065 | 157 | 71 | 26 | 1442 | 424 | 604 | 479 | 248 | 150 | 98 | .605 | 12 | 9 | 95 | 49 | 78
|
Camelot Knights | .198 | .249 | .267 | 153 | 5384 | 4933 | 362 | 975 | 186 | 53 | 17 | 1318 | 330 | 704 | 339 | 246 | 149 | 97 | .606 | 13 | 9 | 66 | 37 | 70
|
|
|
|
|
Totals | .238 | .297 | .323 | 614 | 22805 | 20475 | 2207 | 4877 | 794 | 286 | 126 | 6621 | 2033 | 2570 | 1746 | 1105 | 705 | 400 | .638 | 121 | 56 | 304 | 224 | 305
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Southern
|
Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
Detroit Tigers | .274 | .339 | .398 | 154 | 5997 | 5335 | 709 | 1460 | 261 | 71 | 86 | 2121 | 665 | 638 | 525 | 206 | 130 | 76 | .631 | 32 | 24 | 69 | 44 | 139
|
New York Highlanders | .258 | .326 | .358 | 154 | 5770 | 5086 | 625 | 1310 | 219 | 64 | 55 | 1822 | 596 | 600 | 521 | 411 | 246 | 165 | .599 | 54 | 20 | 93 | 50 | 82
|
Albany Senators | .246 | .313 | .328 | 154 | 5706 | 5050 | 557 | 1241 | 223 | 64 | 22 | 1658 | 512 | 590 | 510 | 299 | 177 | 122 | .592 | 32 | 9 | 78 | 59 | 63
|
Brooklyn Dodgers | .245 | .298 | .333 | 154 | 5743 | 5216 | 572 | 1280 | 215 | 68 | 36 | 1739 | 532 | 570 | 382 | 230 | 140 | 90 | .609 | 34 | 29 | 69 | 47 | 46
|
|
|
|
|
Totals | .256 | .319 | .355 | 616 | 23216 | 20687 | 2463 | 5291 | 918 | 267 | 199 | 7340 | 2305 | 2398 | 1938 | 1146 | 693 | 453 | .605 | 152 | 82 | 309 | 200 | 330
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Eastern
|
Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
Boston Beaneaters | .270 | .321 | .351 | 154 | 5707 | 5187 | 628 | 1401 | 185 | 66 | 34 | 1820 | 579 | 570 | 390 | 308 | 184 | 124 | .597 | 42 | 19 | 65 | 46 | 79
|
Troy Haymakers | .252 | .316 | .328 | 154 | 5736 | 5088 | 577 | 1282 | 189 | 65 | 23 | 1670 | 541 | 533 | 488 | 350 | 200 | 150 | .571 | 18 | 12 | 88 | 60 | 57
|
Suffield Upsers | .234 | .284 | .317 | 154 | 5574 | 5089 | 508 | 1192 | 174 | 79 | 30 | 1614 | 468 | 566 | 358 | 286 | 193 | 93 | .675 | 16 | 16 | 55 | 56 | 60
|
Providence Grays | .209 | .255 | .266 | 154 | 5413 | 4922 | 352 | 1031 | 145 | 49 | 11 | 1307 | 322 | 650 | 305 | 205 | 139 | 66 | .678 | 19 | 14 | 128 | 44 | 68
|
|
|
|
|
Totals | .242 | .295 | .316 | 616 | 22430 | 20286 | 2065 | 4906 | 693 | 259 | 98 | 6411 | 1910 | 2319 | 1541 | 1149 | 716 | 433 | .623 | 95 | 61 | 336 | 206 | 264
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|