ROTABL 1912 Season Team Batting as of October 3, 2013
Southern
|
Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
Detroit Tigers | .314 | .375 | .434 | 154 | 6362 | 5667 | 938 | 1777 | 306 | 96 | 62 | 2461 | 875 | 740 | 529 | 219 | 120 | 99 | .548 | 44 | 53 | 66 | 47 | 96
|
Albany Senators | .300 | .366 | .399 | 154 | 6111 | 5379 | 833 | 1616 | 260 | 65 | 47 | 2147 | 775 | 532 | 551 | 279 | 180 | 99 | .645 | 42 | 43 | 70 | 68 | 83
|
Brooklyn Dodgers | .292 | .357 | .385 | 154 | 6187 | 5498 | 905 | 1603 | 207 | 82 | 47 | 2115 | 819 | 662 | 540 | 279 | 175 | 104 | .627 | 31 | 48 | 55 | 46 | 58
|
New York Highlanders | .243 | .313 | .322 | 154 | 5877 | 5158 | 556 | 1254 | 186 | 78 | 21 | 1659 | 502 | 757 | 495 | 222 | 132 | 90 | .595 | 19 | 46 | 133 | 45 | 90
|
|
|
|
|
Totals | .288 | .353 | .386 | 616 | 24537 | 21702 | 3232 | 6250 | 959 | 321 | 177 | 8382 | 2971 | 2691 | 2115 | 999 | 607 | 392 | .608 | 136 | 190 | 324 | 206 | 327
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Western
|
Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
Pittsburgh Alleghenys | .313 | .380 | .401 | 153 | 6235 | 5433 | 892 | 1703 | 241 | 70 | 32 | 2180 | 815 | 656 | 572 | 391 | 298 | 93 | .762 | 59 | 56 | 103 | 71 | 106
|
Palm City Cardinals | .282 | .351 | .399 | 154 | 6015 | 5281 | 797 | 1489 | 263 | 94 | 55 | 2105 | 731 | 730 | 562 | 307 | 191 | 116 | .622 | 59 | 30 | 89 | 53 | 111
|
Philadelphia Athletics | .268 | .329 | .352 | 154 | 5942 | 5315 | 673 | 1426 | 236 | 78 | 17 | 1869 | 612 | 644 | 460 | 212 | 133 | 79 | .627 | 27 | 43 | 75 | 49 | 93
|
Camelot Knights | .212 | .265 | .277 | 153 | 5528 | 5051 | 429 | 1070 | 170 | 59 | 13 | 1397 | 384 | 871 | 339 | 149 | 93 | 56 | .624 | 11 | 34 | 73 | 31 | 80
|
|
|
|
|
Totals | .270 | .333 | .358 | 614 | 23720 | 21080 | 2791 | 5688 | 910 | 301 | 117 | 7551 | 2542 | 2901 | 1933 | 1059 | 715 | 344 | .675 | 156 | 163 | 340 | 204 | 390
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Eastern
|
Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
Boston Beaneaters | .293 | .345 | .379 | 154 | 6000 | 5385 | 772 | 1578 | 231 | 74 | 28 | 2041 | 709 | 645 | 449 | 252 | 152 | 100 | .603 | 25 | 18 | 73 | 75 | 77
|
Troy Haymakers | .288 | .358 | .376 | 154 | 6098 | 5331 | 832 | 1535 | 228 | 76 | 30 | 2005 | 779 | 698 | 585 | 253 | 177 | 76 | .700 | 26 | 34 | 86 | 62 | 106
|
Providence Grays | .276 | .343 | .372 | 154 | 6043 | 5242 | 737 | 1445 | 231 | 84 | 35 | 1949 | 682 | 752 | 521 | 234 | 137 | 97 | .585 | 34 | 41 | 187 | 52 | 64
|
Suffield Upsers | .250 | .310 | .336 | 154 | 5790 | 5216 | 594 | 1302 | 170 | 101 | 27 | 1755 | 539 | 831 | 449 | 278 | 182 | 96 | .655 | 27 | 26 | 51 | 48 | 71
|
|
|
|
|
Totals | .277 | .339 | .366 | 616 | 23931 | 21174 | 2935 | 5860 | 860 | 335 | 120 | 7750 | 2709 | 2926 | 2004 | 1017 | 648 | 369 | .637 | 112 | 119 | 397 | 237 | 318
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|