Really Old Time Baseball League Team Batting as of October 9, 2013
EASTERN
|
Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
Providence Grays | .281 | .345 | .379 | 154 | 5996 | 5205 | 757 | 1464 | 215 | 92 | 36 | 1971 | 688 | 699 | 492 | 247 | 184 | 63 | .745 | 23 | 47 | 194 | 58 | 71
|
Boston Beaneaters | .280 | .340 | .368 | 154 | 5973 | 5349 | 743 | 1499 | 210 | 71 | 40 | 1971 | 693 | 656 | 472 | 277 | 194 | 83 | .700 | 19 | 42 | 47 | 63 | 78
|
Troy Haymakers | .260 | .349 | .352 | 154 | 6085 | 5188 | 734 | 1350 | 195 | 79 | 41 | 1826 | 673 | 692 | 684 | 261 | 185 | 76 | .709 | 18 | 55 | 94 | 64 | 89
|
Suffield Upsers | .248 | .302 | .344 | 153 | 5754 | 5226 | 596 | 1296 | 220 | 97 | 29 | 1797 | 535 | 796 | 402 | 315 | 232 | 83 | .737 | 26 | 27 | 51 | 48 | 74
|
|
|
|
|
Totals | .268 | .334 | .361 | 615 | 23808 | 20968 | 2830 | 5609 | 840 | 339 | 146 | 7565 | 2589 | 2843 | 2050 | 1100 | 795 | 305 | .723 | 86 | 171 | 386 | 233 | 312
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
WESTERN
|
Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
Palm City Cardinals | .290 | .350 | .404 | 154 | 6029 | 5353 | 826 | 1552 | 282 | 69 | 63 | 2161 | 762 | 653 | 488 | 419 | 294 | 125 | .702 | 34 | 33 | 100 | 55 | 60
|
Pittsburgh Alleghenys | .268 | .347 | .362 | 154 | 6106 | 5273 | 737 | 1412 | 235 | 83 | 32 | 1909 | 672 | 694 | 608 | 256 | 172 | 84 | .672 | 49 | 57 | 114 | 54 | 78
|
Philadelphia Atheletcis | .255 | .308 | .342 | 154 | 5827 | 5284 | 637 | 1350 | 218 | 80 | 26 | 1806 | 584 | 682 | 390 | 289 | 204 | 85 | .706 | 48 | 35 | 69 | 49 | 100
|
Cut Bank Grizzlies | .216 | .288 | .295 | 154 | 5706 | 5049 | 509 | 1089 | 215 | 49 | 29 | 1489 | 452 | 962 | 491 | 199 | 145 | 54 | .729 | 12 | 36 | 104 | 26 | 71
|
|
|
|
|
Totals | .258 | .324 | .351 | 616 | 23668 | 20959 | 2709 | 5403 | 950 | 281 | 150 | 7365 | 2470 | 2991 | 1977 | 1163 | 815 | 348 | .701 | 143 | 161 | 387 | 184 | 309
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
SOUTHERN
|
Name | AVG | OBP | SLG | G | PA | AB | R | H | 2B | 3B | HR | TB | RBI | SO | BB | ASB | SB | CS | SBP | IBB | HBP | SH | SF | GDP
|
Detroit Tigers | .288 | .356 | .427 | 154 | 6184 | 5446 | 826 | 1570 | 264 | 124 | 82 | 2328 | 785 | 696 | 553 | 165 | 117 | 48 | .709 | 54 | 48 | 85 | 52 | 105
|
Albany Senators | .279 | .352 | .375 | 154 | 6051 | 5300 | 792 | 1477 | 242 | 80 | 36 | 1987 | 728 | 591 | 536 | 310 | 203 | 107 | .655 | 30 | 91 | 68 | 56 | 86
|
New York Highlanders | .250 | .320 | .336 | 153 | 5881 | 5167 | 649 | 1290 | 243 | 59 | 28 | 1735 | 601 | 706 | 503 | 268 | 176 | 92 | .657 | 32 | 56 | 102 | 53 | 68
|
Brooklyn Superbas | .247 | .319 | .348 | 154 | 5971 | 5238 | 683 | 1292 | 223 | 92 | 41 | 1822 | 627 | 718 | 549 | 219 | 164 | 55 | .749 | 21 | 35 | 91 | 58 | 51
|
|
|
|
|
Totals | .266 | .337 | .372 | 615 | 24087 | 21151 | 2950 | 5629 | 972 | 355 | 187 | 7872 | 2741 | 2711 | 2141 | 962 | 660 | 302 | .686 | 137 | 230 | 346 | 219 | 310
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|