| ROTABL
|
| WINS
|
| Name | W- L | IP
|
| FORD, Russ (SUPR) | 3- 1 | 38.0
|
| POWELL, Bill (ALL) | 2- 0 | 10.0
|
| DONOVAN, Wild Bill (ALL) | 2- 1 | 20.2
|
| MITCHELL, Willie (ALL) | 2- 1 | 20.1
|
| MITCHELL, Roy (SUPR) | 2- 0 | 9.0
|
| 6 players tied for this spot | 1 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| KNETZER, Elmer (ALL) | 2 | 50.0
|
| LANGE, Frank (SUPR) | 1 | 100.0
|
| MITCHELL, Roy (SUPR) | 1 | 100.0
|
| POWELL, Bill (ALL) | 1 | 100.0
|
| BLANDING, Fred (ALL) | 1 | 50.0
|
| FROCK, Sam (ALL) | 1 | 50.0
|
| 29 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| POWELL, Bill (ALL) | 0.90 | 10.0
|
| FORD, Russ (SUPR) | 1.42 | 38.0
|
| MORGAN, Cy (RSOX) | 1.59 | 17.0
|
| WALSH, Ed (RSOX) | 1.80 | 15.0
|
| MITCHELL, Willie (ALL) | 2.21 | 20.1
|
| MCQUILLAN, George (ALL) | 2.48 | 29.0
|
| LANGE, Frank (SUPR) | 3.00 | 15.0
|
| MITCHELL, Roy (SUPR) | 3.00 | 9.0
|
| DONOVAN, Wild Bill (ALL) | 3.48 | 20.2
|
| BELL, George (SUPR) | 4.55 | 31.2
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| FORD, Russ (SUPR) | 38.0 | 5
|
| BELL, George (SUPR) | 31.2 | 5
|
| MCQUILLAN, George (ALL) | 29.0 | 4
|
| DONOVAN, Wild Bill (ALL) | 20.2 | 3
|
| MITCHELL, Willie (ALL) | 20.1 | 3
|
| MORGAN, Cy (RSOX) | 17.0 | 2
|
| PLANK, Eddie (PHIL) | 16.0 | 2
|
| COOMBS, Jack (PHIL) | 15.1 | 2
|
| LANGE, Frank (SUPR) | 15.0 | 4
|
| WALSH, Ed (RSOX) | 15.0 | 2
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| MORGAN, Cy (RSOX) | .172 | 17.0
|
| FORD, Russ (SUPR) | .195 | 38.0
|
| WALSH, Ed (RSOX) | .200 | 15.0
|
| POWELL, Bill (ALL) | .211 | 10.0
|
| COOMBS, Jack (PHIL) | .212 | 15.1
|
| LANGE, Frank (SUPR) | .222 | 15.0
|
| MCQUILLAN, George (ALL) | .231 | 29.0
|
| DONOVAN, Wild Bill (ALL) | .244 | 20.2
|
| BELL, George (SUPR) | .244 | 31.2
|
| MITCHELL, Willie (ALL) | .253 | 20.1
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| BELL, George (SUPR) | 5 | 31.2
|
| FORD, Russ (SUPR) | 5 | 38.0
|
| MCQUILLAN, George (ALL) | 4 | 29.0
|
| MITCHELL, Willie (ALL) | 3 | 20.1
|
| DONOVAN, Wild Bill (ALL) | 3 | 20.2
|
| WALSH, Ed (RSOX) | 2 | 15.0
|
| COOMBS, Jack (PHIL) | 2 | 15.1
|
| MORGAN, Cy (RSOX) | 2 | 17.0
|
| PLANK, Eddie (PHIL) | 2 | 16.0
|
| 6 players tied for this spot | 1 |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| MORGAN, Cy (RSOX) | 2 | 17.0
|
| FORD, Russ (SUPR) | 2 | 38.0
|
| COOMBS, Jack (PHIL) | 1 | 15.1
|
| PLANK, Eddie (PHIL) | 1 | 16.0
|
| WALSH, Ed (RSOX) | 1 | 15.0
|
| 30 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| FORD, Russ (SUPR) | 1 | 38.0
|
| MORGAN, Cy (RSOX) | 1 | 17.0
|
| 33 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| FORD, Russ (SUPR) | 26 | 38.0
|
| MCQUILLAN, George (ALL) | 18 | 29.0
|
| MORGAN, Cy (RSOX) | 11 | 17.0
|
| LANGE, Frank (SUPR) | 8 | 15.0
|
| MITCHELL, Willie (ALL) | 7 | 20.1
|
| PLANK, Eddie (PHIL) | 7 | 16.0
|
| WALSH, Ed (RSOX) | 7 | 15.0
|
| COOMBS, Jack (PHIL) | 7 | 15.1
|
| DONOVAN, Wild Bill (ALL) | 6 | 20.2
|
| BELL, George (SUPR) | 6 | 31.2
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| FORD, Russ (SUPR) | 6.16 | 38.0
|
| MORGAN, Cy (RSOX) | 5.82 | 17.0
|
| MCQUILLAN, George (ALL) | 5.59 | 29.0
|
| LANGE, Frank (SUPR) | 4.80 | 15.0
|
| POWELL, Bill (ALL) | 4.50 | 10.0
|
| WALSH, Ed (RSOX) | 4.20 | 15.0
|
| COOMBS, Jack (PHIL) | 4.11 | 15.1
|
| PLANK, Eddie (PHIL) | 3.94 | 16.0
|
| MITCHELL, Willie (ALL) | 3.10 | 20.1
|
| DONOVAN, Wild Bill (ALL) | 2.61 | 20.2
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| POWELL, Bill (ALL) | 1.80 | 10.0
|
| MORGAN, Cy (RSOX) | 2.12 | 17.0
|
| YOUNG, Cy (SUPR) | 2.16 | 8.1
|
| MITCHELL, Willie (ALL) | 2.21 | 20.1
|
| FORD, Russ (SUPR) | 2.37 | 38.0
|
| MCQUILLAN, George (ALL) | 2.79 | 29.0
|
| PLANK, Eddie (PHIL) | 2.81 | 16.0
|
| BELL, George (SUPR) | 2.84 | 31.2
|
| WALSH, Ed (RSOX) | 3.60 | 15.0
|
| LANGE, Frank (SUPR) | 4.20 | 15.0
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| 13 players tied for this spot | 0.00 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|