| ROTABL
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| SNODGRASS, Fred (ALL) | .395 | 48
|
| DOWNEY, Tom (SUPR) | .357 | 44
|
| EVERS, Johnny (RSOX) | .353 | 26
|
| PAYNE, Fred (ALL) | .346 | 30
|
| WALLACE, Bobby (ALL) | .343 | 41
|
| WHEAT, Zack (SUPR) | .333 | 57
|
| MERKLE, Fred (SUPR) | .327 | 57
|
| COLLINS, Eddie (ALL) | .326 | 50
|
| MURRAY, Red (RSOX) | .318 | 24
|
| MILAN, Clyde (ALL) | .302 | 49
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| PAYNE, Fred (ALL) | .615 | 30
|
| SNODGRASS, Fred (ALL) | .558 | 48
|
| MURRAY, Red (RSOX) | .500 | 24
|
| WALLACE, Bobby (ALL) | .457 | 41
|
| DOWNEY, Tom (SUPR) | .429 | 44
|
| MERKLE, Fred (SUPR) | .423 | 57
|
| COLLINS, Eddie (ALL) | .419 | 50
|
| EVERS, Johnny (RSOX) | .412 | 26
|
| WHEAT, Zack (SUPR) | .373 | 57
|
| MILAN, Clyde (ALL) | .372 | 49
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| EVERS, Johnny (RSOX) | .542 | 26
|
| SNODGRASS, Fred (ALL) | .458 | 48
|
| WALLACE, Bobby (ALL) | .425 | 41
|
| COLLINS, Eddie (ALL) | .420 | 50
|
| WHEAT, Zack (SUPR) | .404 | 57
|
| DOWNEY, Tom (SUPR) | .386 | 44
|
| MILAN, Clyde (ALL) | .375 | 49
|
| MERKLE, Fred (SUPR) | .368 | 57
|
| MURRAY, Red (RSOX) | .348 | 24
|
| PAYNE, Fred (ALL) | .345 | 30
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| COLLINS, Eddie (ALL) | 11 | 50
|
| WHEAT, Zack (SUPR) | 10 | 57
|
| KNABE, Otto (SUPR) | 9 | 50
|
| CREE, Birdie (ALL) | 9 | 46
|
| MILAN, Clyde (ALL) | 7 | 49
|
| MERKLE, Fred (SUPR) | 7 | 57
|
| SWEENEY, Bill (ALL) | 6 | 42
|
| DOWNEY, Tom (SUPR) | 6 | 44
|
| 4 players tied for this spot | 5 |
|
| |
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| SNODGRASS, Fred (ALL) | 10 | 48
|
| MERKLE, Fred (SUPR) | 8 | 57
|
| PAYNE, Fred (ALL) | 8 | 30
|
| KNABE, Otto (SUPR) | 7 | 50
|
| DOWNEY, Tom (SUPR) | 6 | 44
|
| MILAN, Clyde (ALL) | 6 | 49
|
| KLING, Johnny (SUPR) | 6 | 36
|
| SWEENEY, Bill (ALL) | 5 | 42
|
| KONETCHY, Ed (ALL) | 5 | 46
|
| 3 players tied for this spot | 4 |
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| MERKLE, Fred (SUPR) | 17 | 57
|
| SNODGRASS, Fred (ALL) | 17 | 48
|
| WHEAT, Zack (SUPR) | 17 | 57
|
| DOWNEY, Tom (SUPR) | 15 | 44
|
| COLLINS, Eddie (ALL) | 14 | 50
|
| KNABE, Otto (SUPR) | 13 | 50
|
| MILAN, Clyde (ALL) | 13 | 49
|
| WALLACE, Bobby (ALL) | 12 | 41
|
| SWEENEY, Bill (ALL) | 9 | 42
|
| PAYNE, Fred (ALL) | 9 | 30
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| MERKLE, Fred (SUPR) | 5 | 57
|
| SNODGRASS, Fred (ALL) | 5 | 48
|
| COLLINS, Eddie (ALL) | 4 | 50
|
| KNABE, Otto (SUPR) | 3 | 50
|
| 10 players tied for this spot | 2 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| PAYNE, Fred (ALL) | 3 | 30
|
| MURPHY, Danny (PHIL) | 2 | 18
|
| BAKER, Home Run (PHIL) | 2 | 17
|
| 8 players tied for this spot | 1 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| DOWNEY, Tom (SUPR) | 1 | 44
|
| CREE, Birdie (ALL) | 1 | 46
|
| 102 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| PASKERT, Dode (SUPR) | 9 | 61
|
| EVERS, Johnny (RSOX) | 7 | 26
|
| WHEAT, Zack (SUPR) | 6 | 57
|
| KONETCHY, Ed (ALL) | 5 | 46
|
| COLLINS, Eddie (ALL) | 5 | 50
|
| WALLACE, Bobby (ALL) | 5 | 41
|
| 9 players tied for this spot | 4 |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| MELOAN, Paul (SUPR) | 7 | 32
|
| KONETCHY, Ed (ALL) | 6 | 46
|
| ROACH, Roxey (SUPR) | 6 | 38
|
| SNODGRASS, Fred (ALL) | 6 | 48
|
| WHEAT, Zack (SUPR) | 5 | 57
|
| PASKERT, Dode (SUPR) | 5 | 61
|
| WALLACE, Bobby (ALL) | 5 | 41
|
| MERKLE, Fred (SUPR) | 5 | 57
|
| BELL, George (SUPR) | 5 | 11
|
| MILAN, Clyde (ALL) | 5 | 49
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| KONETCHY, Ed (ALL) | 23 | 46
|
| KNABE, Otto (SUPR) | 23 | 50
|
| MELOAN, Paul (SUPR) | 22 | 32
|
| MERKLE, Fred (SUPR) | 21 | 57
|
| CREE, Birdie (ALL) | 21 | 46
|
| WHEAT, Zack (SUPR) | 19 | 57
|
| PASKERT, Dode (SUPR) | 18 | 61
|
| DOWNEY, Tom (SUPR) | 16 | 44
|
| MILAN, Clyde (ALL) | 15 | 49
|
| 3 players tied for this spot | 13 |
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| SWEENEY, Bill (ALL) | 3 | 42
|
| WAGNER, Honus (RSOX) | 3 | 25
|
| MILAN, Clyde (ALL) | 3 | 49
|
| COLLINS, Eddie (ALL) | 3 | 50
|
| WHEAT, Zack (SUPR) | 3 | 57
|
| 8 players tied for this spot | 2 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|