| ROTABL
|
| WINS
|
| Name | W- L | IP
|
| MCQUILLAN, George (ALL) | 1- 0 | 12.0
|
| PERNOLL, Hub (ALL) | 1- 0 | 1.0
|
| FORD, Russ (SUPR) | 1- 1 | 13.0
|
| MORGAN, Cy (RSOX) | 1- 1 | 17.0
|
| MITCHELL, Roy (SUPR) | 1- 0 | 8.0
|
| BELL, George (SUPR) | 1- 1 | 13.1
|
| YOUNG, Cy (SUPR) | 1- 0 | 7.0
|
| DONOVAN, Wild Bill (ALL) | 1- 0 | 8.0
|
| MITCHELL, Willie (ALL) | 1- 0 | 7.1
|
| WALSH, Ed (RSOX) | 1- 0 | 15.0
|
|
|
|
|
| SAVES
|
| Name | SV | SOPP
|
| LANGE, Frank (SUPR) | 1 | 100.0
|
| KNETZER, Elmer (ALL) | 1 | 50.0
|
| BLANDING, Fred (ALL) | 1 | 100.0
|
| FROCK, Sam (ALL) | 1 | 100.0
|
| MITCHELL, Roy (SUPR) | 1 | 100.0
|
| 26 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| EARNED RUN AVERAGE
|
| Name | ERA | IP
|
| MITCHELL, Roy (SUPR) | 1.13 | 8.0
|
| MORGAN, Cy (RSOX) | 1.59 | 17.0
|
| WALSH, Ed (RSOX) | 1.80 | 15.0
|
| FORD, Russ (SUPR) | 2.08 | 13.0
|
| MITCHELL, Willie (ALL) | 2.45 | 7.1
|
| BELL, George (SUPR) | 2.70 | 13.1
|
| MCQUILLAN, George (ALL) | 3.00 | 12.0
|
| DONOVAN, Wild Bill (ALL) | 3.38 | 8.0
|
| YOUNG, Cy (SUPR) | 3.86 | 7.0
|
| 2 players tied for this spot | 4.50 |
|
|
|
|
|
| INNINGS PITCHED
|
| Name | IP | G
|
| MORGAN, Cy (RSOX) | 17.0 | 2
|
| PLANK, Eddie (PHIL) | 16.0 | 2
|
| COOMBS, Jack (PHIL) | 15.1 | 2
|
| WALSH, Ed (RSOX) | 15.0 | 2
|
| BELL, George (SUPR) | 13.1 | 2
|
| FORD, Russ (SUPR) | 13.0 | 2
|
| MCQUILLAN, George (ALL) | 12.0 | 2
|
| MITCHELL, Roy (SUPR) | 8.0 | 2
|
| DONOVAN, Wild Bill (ALL) | 8.0 | 1
|
| MITCHELL, Willie (ALL) | 7.1 | 1
|
|
|
|
|
| OPPOSITION BATTING AVERAGE
|
| Name | OBA | IP
|
| FORD, Russ (SUPR) | .171 | 13.0
|
| MORGAN, Cy (RSOX) | .172 | 17.0
|
| DONOVAN, Wild Bill (ALL) | .179 | 8.0
|
| WALSH, Ed (RSOX) | .200 | 15.0
|
| BELL, George (SUPR) | .200 | 13.1
|
| COOMBS, Jack (PHIL) | .212 | 15.1
|
| MITCHELL, Roy (SUPR) | .231 | 8.0
|
| LANGE, Frank (SUPR) | .261 | 6.0
|
| MCQUILLAN, George (ALL) | .273 | 12.0
|
| PLANK, Eddie (PHIL) | .288 | 16.0
|
|
|
|
|
| GAMES STARTED
|
| Name | G | IP
|
| MCQUILLAN, George (ALL) | 2 | 12.0
|
| PLANK, Eddie (PHIL) | 2 | 16.0
|
| FORD, Russ (SUPR) | 2 | 13.0
|
| MORGAN, Cy (RSOX) | 2 | 17.0
|
| WALSH, Ed (RSOX) | 2 | 15.0
|
| COOMBS, Jack (PHIL) | 2 | 15.1
|
| BELL, George (SUPR) | 2 | 13.1
|
| 6 players tied for this spot | 1 |
|
| |
|
| |
|
|
|
|
|
| COMPLETE GAMES
|
| Name | CG | IP
|
| MORGAN, Cy (RSOX) | 2 | 17.0
|
| COOMBS, Jack (PHIL) | 1 | 15.1
|
| PLANK, Eddie (PHIL) | 1 | 16.0
|
| WALSH, Ed (RSOX) | 1 | 15.0
|
| 27 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| SHUTOUTS
|
| Name | SHO | IP
|
| MORGAN, Cy (RSOX) | 1 | 17.0
|
| 30 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | IP
|
| MORGAN, Cy (RSOX) | 11 | 17.0
|
| FORD, Russ (SUPR) | 8 | 13.0
|
| PLANK, Eddie (PHIL) | 7 | 16.0
|
| COOMBS, Jack (PHIL) | 7 | 15.1
|
| WALSH, Ed (RSOX) | 7 | 15.0
|
| MCQUILLAN, George (ALL) | 7 | 12.0
|
| GASPAR, Harry (RSOX) | 4 | 6.0
|
| FROCK, Sam (ALL) | 3 | 3.0
|
| DONOVAN, Wild Bill (ALL) | 3 | 8.0
|
| 6 players tied for this spot | 2 |
|
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
|
| Name | SO/9 | IP
|
| GASPAR, Harry (RSOX) | 6.00 | 6.0
|
| MORGAN, Cy (RSOX) | 5.82 | 17.0
|
| FORD, Russ (SUPR) | 5.54 | 13.0
|
| MCQUILLAN, George (ALL) | 5.25 | 12.0
|
| WALSH, Ed (RSOX) | 4.20 | 15.0
|
| COOMBS, Jack (PHIL) | 4.11 | 15.1
|
| PLANK, Eddie (PHIL) | 3.94 | 16.0
|
| DONOVAN, Wild Bill (ALL) | 3.38 | 8.0
|
| LANGE, Frank (SUPR) | 3.00 | 6.0
|
| YOUNG, Cy (SUPR) | 2.57 | 7.0
|
|
|
|
|
| WALKS PER 9 INNINGS
|
| Name | BB/9 | IP
|
| MITCHELL, Willie (ALL) | 1.23 | 7.1
|
| YOUNG, Cy (SUPR) | 1.29 | 7.0
|
| GASPAR, Harry (RSOX) | 1.50 | 6.0
|
| MORGAN, Cy (RSOX) | 2.12 | 17.0
|
| PLANK, Eddie (PHIL) | 2.81 | 16.0
|
| DONOVAN, Wild Bill (ALL) | 3.38 | 8.0
|
| BELL, George (SUPR) | 3.38 | 13.1
|
| WALSH, Ed (RSOX) | 3.60 | 15.0
|
| MCQUILLAN, George (ALL) | 3.75 | 12.0
|
| FORD, Russ (SUPR) | 5.54 | 13.0
|
|
|
|
|
| HOME RUNS PER 9 INNINGS
|
| Name | HR/9 | IP
|
| 13 players tied for this spot | 0.00 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|