| ROTABL
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| BATES, Johnny (PHIL) | .500 | 13
|
| SNODGRASS, Fred (ALL) | .500 | 19
|
| DOWNEY, Tom (SUPR) | .435 | 25
|
| COLLINS, Eddie (ALL) | .357 | 18
|
| EVERS, Johnny (RSOX) | .353 | 26
|
| KLING, Johnny (SUPR) | .353 | 21
|
| KNABE, Otto (SUPR) | .333 | 23
|
| WHEAT, Zack (SUPR) | .333 | 26
|
| MURRAY, Red (RSOX) | .318 | 24
|
| 4 players tied for this spot | .286 |
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| BATES, Johnny (PHIL) | .833 | 13
|
| BAKER, Home Run (PHIL) | .643 | 17
|
| DOWNEY, Tom (SUPR) | .565 | 25
|
| SNODGRASS, Fred (ALL) | .563 | 19
|
| COLLINS, Eddie (ALL) | .500 | 18
|
| MURRAY, Red (RSOX) | .500 | 24
|
| WALLACE, Bobby (ALL) | .500 | 16
|
| MURPHY, Danny (PHIL) | .471 | 18
|
| KLING, Johnny (SUPR) | .471 | 21
|
| KNABE, Otto (SUPR) | .429 | 23
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| SNODGRASS, Fred (ALL) | .579 | 19
|
| EVERS, Johnny (RSOX) | .542 | 26
|
| BATES, Johnny (PHIL) | .500 | 13
|
| COLLINS, Eddie (ALL) | .500 | 18
|
| DOWNEY, Tom (SUPR) | .480 | 25
|
| KLING, Johnny (SUPR) | .476 | 21
|
| BAKER, Home Run (PHIL) | .412 | 17
|
| KNABE, Otto (SUPR) | .391 | 23
|
| WHEAT, Zack (SUPR) | .385 | 26
|
| MILAN, Clyde (ALL) | .375 | 17
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| COLLINS, Eddie (ALL) | 6 | 18
|
| KNABE, Otto (SUPR) | 6 | 23
|
| ROACH, Roxey (SUPR) | 5 | 20
|
| EVERS, Johnny (RSOX) | 5 | 26
|
| CREE, Birdie (ALL) | 4 | 17
|
| BAKER, Home Run (PHIL) | 4 | 17
|
| KONETCHY, Ed (ALL) | 4 | 18
|
| WHEAT, Zack (SUPR) | 4 | 26
|
| 5 players tied for this spot | 3 |
|
| |
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| KNABE, Otto (SUPR) | 5 | 23
|
| STOVALL, George (RSOX) | 4 | 22
|
| KLING, Johnny (SUPR) | 4 | 21
|
| SNODGRASS, Fred (ALL) | 4 | 19
|
| SWEENEY, Bill (ALL) | 4 | 16
|
| 8 players tied for this spot | 3 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| DOWNEY, Tom (SUPR) | 10 | 25
|
| WHEAT, Zack (SUPR) | 8 | 26
|
| SNODGRASS, Fred (ALL) | 8 | 19
|
| MURRAY, Red (RSOX) | 7 | 24
|
| KNABE, Otto (SUPR) | 7 | 23
|
| BATES, Johnny (PHIL) | 6 | 13
|
| STOVALL, George (RSOX) | 6 | 22
|
| EVERS, Johnny (RSOX) | 6 | 26
|
| MERKLE, Fred (SUPR) | 6 | 26
|
| KLING, Johnny (SUPR) | 6 | 21
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| MURRAY, Red (RSOX) | 2 | 24
|
| KLING, Johnny (SUPR) | 2 | 21
|
| BATES, Johnny (PHIL) | 2 | 13
|
| COLLINS, Eddie (ALL) | 2 | 18
|
| KNABE, Otto (SUPR) | 2 | 23
|
| MERKLE, Fred (SUPR) | 2 | 26
|
| 20 players tied for this spot | 1 |
|
| |
|
| |
|
| |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| MURPHY, Danny (PHIL) | 2 | 18
|
| BAKER, Home Run (PHIL) | 2 | 17
|
| PAYNE, Fred (ALL) | 1 | 7
|
| BATES, Johnny (PHIL) | 1 | 13
|
| MAGEE, Sherry (PHIL) | 1 | 20
|
| WALLACE, Bobby (ALL) | 1 | 16
|
| MURRAY, Red (RSOX) | 1 | 24
|
| MELOAN, Paul (SUPR) | 1 | 21
|
| 90 players tied for this spot | 0 |
|
| |
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| DOWNEY, Tom (SUPR) | 1 | 25
|
| 97 players tied for this spot | 0 |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| EVERS, Johnny (RSOX) | 7 | 26
|
| MAGEE, Sherry (PHIL) | 4 | 20
|
| STONE, George (RSOX) | 4 | 21
|
| PASKERT, Dode (SUPR) | 4 | 27
|
| KLING, Johnny (SUPR) | 4 | 21
|
| 7 players tied for this spot | 3 |
|
| |
|
| |
|
| |
|
| |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| WHEAT, Zack (SUPR) | 5 | 26
|
| BELL, George (SUPR) | 5 | 5
|
| STONE, George (RSOX) | 4 | 21
|
| MERKLE, Fred (SUPR) | 4 | 26
|
| MAGEE, Sherry (PHIL) | 3 | 20
|
| MURRAY, Red (RSOX) | 3 | 24
|
| WALLACE, Bobby (ALL) | 3 | 16
|
| STREET, Gabby (PHIL) | 3 | 10
|
| MELOAN, Paul (SUPR) | 3 | 21
|
| PASKERT, Dode (SUPR) | 3 | 27
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| MELOAN, Paul (SUPR) | 16 | 21
|
| WAGNER, Honus (RSOX) | 13 | 25
|
| CREE, Birdie (ALL) | 12 | 17
|
| LORD, Harry (RSOX) | 11 | 27
|
| KONETCHY, Ed (ALL) | 10 | 18
|
| MERKLE, Fred (SUPR) | 8 | 26
|
| KNABE, Otto (SUPR) | 8 | 23
|
| DOWNEY, Tom (SUPR) | 8 | 25
|
| STONE, George (RSOX) | 8 | 21
|
| 4 players tied for this spot | 7 |
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| WAGNER, Honus (RSOX) | 3 | 25
|
| HUMMEL, John (PHIL) | 2 | 12
|
| STOVALL, George (RSOX) | 2 | 22
|
| LORD, Harry (RSOX) | 2 | 27
|
| CHASE, Hal (PHIL) | 2 | 12
|
| EVERS, Johnny (RSOX) | 2 | 26
|
| MURRAY, Red (RSOX) | 2 | 24
|
| COLLINS, Eddie (ALL) | 2 | 18
|
| EGAN, Dick (PHIL) | 2 | 4
|
| SNODGRASS, Fred (ALL) | 2 | 19
|
|
|
|
|