| ROTABL
|
| BATTING AVERAGE
|
| Name | AVG | PA
|
| COBB, Ty (UPSR) | .353 | 598
|
| LAJOIE, Nap (HIGH) | .333 | 689
|
| HOFMAN, Solly (RSOX) | .322 | 537
|
| MAGEE, Sherry (PHIL) | .318 | 691
|
| COLLINS, Eddie (ALL) | .317 | 687
|
| CHASE, Hal (PHIL) | .316 | 557
|
| OLDRING, Rube (BEAN) | .311 | 578
|
| SPEAKER, Tris (NATS) | .306 | 622
|
| DOYLE, Larry (HAYM) | .302 | 668
|
| WAGNER, Honus (RSOX) | .299 | 626
|
|
|
|
|
| SLUGGING AVERAGE
|
| Name | SLG | PA
|
| COBB, Ty (UPSR) | .539 | 598
|
| STAHL, Jake (HIGH) | .482 | 578
|
| MAGEE, Sherry (PHIL) | .468 | 691
|
| DOYLE, Larry (HAYM) | .462 | 668
|
| HOFMAN, Solly (RSOX) | .453 | 537
|
| LAJOIE, Nap (HIGH) | .452 | 689
|
| OLDRING, Rube (BEAN) | .449 | 578
|
| SPEAKER, Tris (NATS) | .444 | 622
|
| MERKLE, Fred (SUPR) | .442 | 557
|
| MURPHY, Danny (PHIL) | .440 | 619
|
|
|
|
|
| ON BASE PERCENTAGE
|
| Name | OBP | PA
|
| COBB, Ty (UPSR) | .431 | 598
|
| MAGEE, Sherry (PHIL) | .430 | 691
|
| LAJOIE, Nap (HIGH) | .416 | 689
|
| HOFMAN, Solly (RSOX) | .392 | 537
|
| COLLINS, Eddie (ALL) | .391 | 687
|
| SPEAKER, Tris (NATS) | .385 | 622
|
| KONETCHY, Ed (ALL) | .382 | 631
|
| HUGGINS, Miller (NATS) | .382 | 700
|
| DOYLE, Larry (HAYM) | .376 | 668
|
| PASKERT, Dode (SUPR) | .374 | 584
|
|
|
|
|
| RUNS SCORED
|
| Name | R | PA
|
| MAGEE, Sherry (PHIL) | 130 | 691
|
| COLLINS, Eddie (ALL) | 125 | 687
|
| HUGGINS, Miller (NATS) | 114 | 700
|
| BESCHER, Bob (NATS) | 106 | 699
|
| MILAN, Clyde (ALL) | 105 | 664
|
| WAGNER, Honus (RSOX) | 101 | 626
|
| LAJOIE, Nap (HIGH) | 99 | 689
|
| BUSH, Donie (HAYM) | 97 | 562
|
| BYRNE, Bobby (A'S) | 96 | 671
|
| COBB, Ty (UPSR) | 96 | 598
|
|
|
|
|
| RUNS BATTED IN
|
| Name | RBI | PA
|
| STAHL, Jake (HIGH) | 109 | 578
|
| WHEAT, Zack (SUPR) | 107 | 679
|
| LEWIS, Duffy (NATS) | 102 | 604
|
| MERKLE, Fred (SUPR) | 98 | 557
|
| MURPHY, Danny (PHIL) | 95 | 619
|
| SPEAKER, Tris (NATS) | 94 | 622
|
| BECK, Fred (BEAN) | 91 | 607
|
| HOFMAN, Solly (RSOX) | 91 | 537
|
| DAUBERT, Jake (BEAN) | 89 | 629
|
| HOBLITZELL, Doc (UPSR) | 88 | 661
|
|
|
|
|
| HITS
|
| Name | H | PA
|
| LAJOIE, Nap (HIGH) | 199 | 689
|
| COLLINS, Eddie (ALL) | 193 | 687
|
| COBB, Ty (UPSR) | 184 | 598
|
| MAGEE, Sherry (PHIL) | 181 | 691
|
| DOYLE, Larry (HAYM) | 178 | 668
|
| WHEAT, Zack (SUPR) | 176 | 679
|
| OLDRING, Rube (BEAN) | 168 | 578
|
| WAGNER, Honus (RSOX) | 167 | 626
|
| SCHULTE, Wildfire (TGRS) | 166 | 629
|
| 2 players tied for this spot | 165 |
|
|
|
|
|
| DOUBLES
|
| Name | 2B | PA
|
| LAJOIE, Nap (HIGH) | 46 | 689
|
| WHEAT, Zack (SUPR) | 45 | 679
|
| MAGEE, Sherry (PHIL) | 44 | 691
|
| COBB, Ty (UPSR) | 42 | 598
|
| LEWIS, Duffy (NATS) | 35 | 604
|
| MURPHY, Danny (PHIL) | 34 | 619
|
| SCHULTE, Wildfire (TGRS) | 34 | 629
|
| WAGNER, Honus (RSOX) | 33 | 626
|
| DOYLE, Larry (HAYM) | 33 | 668
|
| 2 players tied for this spot | 32 |
|
|
|
|
|
| TRIPLES
|
| Name | 3B | PA
|
| DOYLE, Larry (HAYM) | 23 | 668
|
| HUMMEL, John (PHIL) | 22 | 550
|
| MURPHY, Danny (PHIL) | 21 | 619
|
| STAHL, Jake (HIGH) | 19 | 578
|
| MAGEE, Sherry (PHIL) | 18 | 691
|
| OLDRING, Rube (BEAN) | 17 | 578
|
| SPEAKER, Tris (NATS) | 17 | 622
|
| COBB, Ty (UPSR) | 17 | 598
|
| CREE, Birdie (ALL) | 17 | 537
|
| 3 players tied for this spot | 16 |
|
|
|
|
|
| HOME RUNS
|
| Name | HR | PA
|
| STAHL, Jake (HIGH) | 13 | 578
|
| SCHULTE, Wildfire (TGRS) | 9 | 629
|
| WALSH, Jimmy (TGRS) | 7 | 221
|
| COBB, Ty (UPSR) | 7 | 598
|
| BECK, Fred (BEAN) | 7 | 607
|
| STANAGE, Oscar (HIGH) | 6 | 514
|
| DAUBERT, Jake (BEAN) | 6 | 629
|
| DOYLE, Larry (HAYM) | 5 | 668
|
| MERKLE, Fred (SUPR) | 5 | 557
|
| LAJOIE, Nap (HIGH) | 5 | 689
|
|
|
|
|
| WALKS
|
| Name | BB | PA
|
| HUGGINS, Miller (NATS) | 112 | 700
|
| EVERS, Johnny (RSOX) | 100 | 534
|
| MAGEE, Sherry (PHIL) | 94 | 691
|
| KONETCHY, Ed (ALL) | 87 | 631
|
| LAJOIE, Nap (HIGH) | 80 | 689
|
| SHECKARD, Jimmy (HAYM) | 79 | 559
|
| BESCHER, Bob (NATS) | 79 | 699
|
| BUSH, Donie (HAYM) | 75 | 562
|
| EVANS, Steve (HIGH) | 74 | 557
|
| 3 players tied for this spot | 71 |
|
|
|
|
|
| STRIKEOUTS
|
| Name | SO | PA
|
| TRUESDALE, Frank (UPSR) | 99 | 620
|
| STANAGE, Oscar (HIGH) | 90 | 514
|
| O'LEARY, Charley (GRIZ) | 84 | 600
|
| DAVIS, Harry (GRIZ) | 83 | 579
|
| MITCHELL, Mike (UPSR) | 82 | 660
|
| CRAWFORD, Sam (A'S) | 78 | 652
|
| STEPHENS, Jim (TGRS) | 77 | 469
|
| HOOPER, Harry (HIGH) | 76 | 697
|
| GRANT, Eddie (UPSR) | 74 | 643
|
| HUMMEL, John (PHIL) | 73 | 550
|
|
|
|
|
| LEFT ON BASE
|
| Name | LOB | PA
|
| LEWIS, Duffy (NATS) | 271 | 604
|
| LEACH, Tommy (A'S) | 263 | 599
|
| BECK, Fred (BEAN) | 259 | 607
|
| STANAGE, Oscar (HIGH) | 247 | 514
|
| BRANSFIELD, Kitty (HAYM) | 247 | 551
|
| SWEENEY, Bill (ALL) | 246 | 593
|
| BAKER, Home Run (PHIL) | 245 | 623
|
| MURPHY, Danny (PHIL) | 243 | 619
|
| CRAWFORD, Sam (A'S) | 236 | 652
|
| STAHL, Jake (HIGH) | 234 | 578
|
|
|
|
|
| STOLEN BASES
|
| Name | SB | PA
|
| BESCHER, Bob (NATS) | 76 | 699
|
| CHASE, Hal (PHIL) | 66 | 557
|
| COBB, Ty (UPSR) | 59 | 598
|
| BUSH, Donie (HAYM) | 51 | 562
|
| TRUESDALE, Frank (UPSR) | 47 | 620
|
| MAGEE, Sherry (PHIL) | 46 | 691
|
| HOOPER, Harry (HIGH) | 44 | 697
|
| COLLINS, Eddie (ALL) | 43 | 687
|
| DOYLE, Larry (HAYM) | 39 | 668
|
| 3 players tied for this spot | 35 |
|
|
|
|
|