| ROTABL
 | 
| WINS
 | 
| Name | W- L | IP
 | 
| CAMNITZ, Howie (GRIZ) | 28- 9 | 332.0
 | 
| MULLIN, George (GRIZ) | 26- 7 | 300.0
 | 
| OVERALL, Orval (GRIZ) | 24- 9 | 319.0
 | 
| ARELLANES, Frank (HAYM) | 23-14 | 272.0
 | 
| BROWN, Three Finger (GRIZ) | 23-10 | 337.2
 | 
| GASPAR, Harry (RSOX) | 22-10 | 270.2
 | 
| MORGAN, Cy (RSOX) | 21-12 | 268.0
 | 
| MOORE, Earl (NATS) | 21-11 | 287.1
 | 
| EWING, Bob (A'S) | 21- 6 | 225.0
 | 
| 3 players tied for this spot | 20 | 
 | 
|
|
|
|
| SAVES
 | 
| Name | SV | SOPP
 | 
| CRANDALL, Doc (NATS) | 26 | 83.9
 | 
| CURTIS, Cliff (ALL) | 22 | 88.0
 | 
| QUINN, Jack (A'S) | 20 | 74.1
 | 
| HIGGINBOTHAM, Irv (RSOX) | 7 | 77.8
 | 
| RICHIE, Lew (TGRS) | 6 | 100.0
 | 
| ADAMS, Babe (HIGH) | 4 | 100.0
 | 
| PAPE, Larry (TGRS) | 4 | 100.0
 | 
| AMES, Red (A'S) | 4 | 44.4
 | 
| BROWN, Three Finger (GRIZ) | 4 | 100.0
 | 
| 7 players tied for this spot | 3 | 
 | 
|
|
|
|
| EARNED RUN AVERAGE
 | 
| Name | ERA | IP
 | 
| WALSH, Ed (RSOX) | 0.93 | 270.0
 | 
| BROWN, Three Finger (GRIZ) | 1.07 | 337.2
 | 
| SMITH, Frank (UPSR) | 1.29 | 293.1
 | 
| MULLIN, George (GRIZ) | 1.29 | 300.0
 | 
| MATHEWSON, Christy (BEAN) | 1.31 | 301.1
 | 
| POWELL, Jack (A'S) | 1.44 | 250.1
 | 
| CAMNITZ, Howie (GRIZ) | 1.49 | 332.0
 | 
| BURNS, Bill (RSOX) | 1.51 | 249.2
 | 
| KRAUSE, Harry (RSOX) | 1.63 | 254.0
 | 
| OVERALL, Orval (GRIZ) | 1.66 | 319.0
 | 
|
|
|
|
| INNINGS PITCHED
 | 
| Name | IP | G
 | 
| BROWN, Three Finger (GRIZ) | 337.2 | 44
 | 
| CAMNITZ, Howie (GRIZ) | 332.0 | 39
 | 
| OVERALL, Orval (GRIZ) | 319.0 | 37
 | 
| RUCKER, Nap (BEAN) | 318.2 | 43
 | 
| MATHEWSON, Christy (BEAN) | 301.1 | 41
 | 
| MULLIN, George (GRIZ) | 300.0 | 41
 | 
| SMITH, Frank (UPSR) | 293.1 | 38
 | 
| JOHNSON, Walter (HAYM) | 291.0 | 35
 | 
| MOORE, Earl (NATS) | 287.1 | 38
 | 
| FROMME, Art (PHIL) | 280.2 | 39
 | 
|
|
|
|
| OPPOSITION BATTING AVERAGE
 | 
| Name | OBA | IP
 | 
| WALSH, Ed (RSOX) | .150 | 270.0
 | 
| OVERALL, Orval (GRIZ) | .151 | 319.0
 | 
| BROWN, Three Finger (GRIZ) | .159 | 337.2
 | 
| MULLIN, George (GRIZ) | .159 | 300.0
 | 
| SMITH, Frank (UPSR) | .164 | 293.1
 | 
| KRAUSE, Harry (RSOX) | .167 | 254.0
 | 
| CAMNITZ, Howie (GRIZ) | .171 | 332.0
 | 
| BENDER, Chief (A'S) | .172 | 268.1
 | 
| MORGAN, Cy (RSOX) | .179 | 268.0
 | 
| REULBACH, Ed (HIGH) | .185 | 233.2
 | 
|
|
|
|
| GAMES STARTED
 | 
| Name | G | IP
 | 
| RUCKER, Nap (BEAN) | 40 | 318.2
 | 
| MOORE, Earl (NATS) | 38 | 287.1
 | 
| BROWN, Three Finger (GRIZ) | 36 | 337.2
 | 
| BELL, George (SUPR) | 35 | 253.1
 | 
| YOUNG, Cy (SUPR) | 35 | 280.0
 | 
| OVERALL, Orval (GRIZ) | 35 | 319.0
 | 
| CAMNITZ, Howie (GRIZ) | 34 | 332.0
 | 
| MOREN, Lew (SUPR) | 34 | 257.1
 | 
| WARHOP, Jack (NATS) | 34 | 247.2
 | 
| JOHNSON, Walter (HAYM) | 34 | 291.0
 | 
|
|
|
|
| COMPLETE GAMES
 | 
| Name | CG | IP
 | 
| OVERALL, Orval (GRIZ) | 30 | 319.0
 | 
| SMITH, Frank (UPSR) | 27 | 293.1
 | 
| BROWN, Three Finger (GRIZ) | 27 | 337.2
 | 
| CAMNITZ, Howie (GRIZ) | 27 | 332.0
 | 
| WILLIS, Vic (UPSR) | 25 | 264.2
 | 
| MULLIN, George (GRIZ) | 25 | 300.0
 | 
| JOHNSON, Walter (HAYM) | 24 | 291.0
 | 
| MORGAN, Cy (RSOX) | 23 | 268.0
 | 
| 4 players tied for this spot | 22 | 
 | 
 |  | 
 | 
|
|
|
|
| SHUTOUTS
 | 
| Name | SHO | IP
 | 
| BROWN, Three Finger (GRIZ) | 11 | 337.2
 | 
| MULLIN, George (GRIZ) | 10 | 300.0
 | 
| CAMNITZ, Howie (GRIZ) | 9 | 332.0
 | 
| POWELL, Jack (A'S) | 9 | 250.1
 | 
| WILLETT, Ed (HIGH) | 7 | 249.0
 | 
| EWING, Bob (A'S) | 7 | 225.0
 | 
| SMITH, Frank (UPSR) | 7 | 293.1
 | 
| PLANK, Eddie (PHIL) | 7 | 274.2
 | 
| 6 players tied for this spot | 6 | 
 | 
 |  | 
 | 
|
|
|
|
| STRIKEOUTS
 | 
| Name | SO | IP
 | 
| OVERALL, Orval (GRIZ) | 314 | 319.0
 | 
| BROWN, Three Finger (GRIZ) | 235 | 337.2
 | 
| MATHEWSON, Christy (BEAN) | 226 | 301.1
 | 
| CAMNITZ, Howie (GRIZ) | 223 | 332.0
 | 
| MOORE, Earl (NATS) | 216 | 287.1
 | 
| KRAUSE, Harry (RSOX) | 197 | 254.0
 | 
| BENDER, Chief (A'S) | 194 | 268.1
 | 
| RUCKER, Nap (BEAN) | 190 | 318.2
 | 
| MULLIN, George (GRIZ) | 185 | 300.0
 | 
| WALSH, Ed (RSOX) | 180 | 270.0
 | 
|
|
|
|
| STRIKEOUTS PER 9 INNINGS
 | 
| Name | SO/9 | IP
 | 
| OVERALL, Orval (GRIZ) | 8.86 | 319.0
 | 
| KRAUSE, Harry (RSOX) | 6.98 | 254.0
 | 
| MOORE, Earl (NATS) | 6.77 | 287.1
 | 
| MATHEWSON, Christy (BEAN) | 6.75 | 301.1
 | 
| BENDER, Chief (A'S) | 6.51 | 268.1
 | 
| BROWN, Three Finger (GRIZ) | 6.26 | 337.2
 | 
| CAMNITZ, Howie (GRIZ) | 6.05 | 332.0
 | 
| REULBACH, Ed (HIGH) | 6.01 | 233.2
 | 
| WALSH, Ed (RSOX) | 6.00 | 270.0
 | 
| MARQUARD, Rube (ALL) | 5.67 | 203.1
 | 
|
|
|
|
| WALKS PER 9 INNINGS
 | 
| Name | BB/9 | IP
 | 
| BROWN, Three Finger (GRIZ) | 1.39 | 337.2
 | 
| MATHEWSON, Christy (BEAN) | 1.73 | 301.1
 | 
| GASPAR, Harry (RSOX) | 1.76 | 270.2
 | 
| PFIESTER, Jack (NATS) | 1.82 | 232.0
 | 
| SMITH, Frank (UPSR) | 1.87 | 293.1
 | 
| WARHOP, Jack (NATS) | 1.93 | 247.2
 | 
| RICHIE, Lew (TGRS) | 1.94 | 208.2
 | 
| MADDOX, Nick (HAYM) | 1.94 | 227.0
 | 
| WALSH, Ed (RSOX) | 2.00 | 270.0
 | 
| BURNS, Bill (RSOX) | 2.05 | 249.2
 | 
|
|
|
|
| HOME RUNS PER 9 INNINGS
 | 
| Name | HR/9 | IP
 | 
| BROWN, Three Finger (GRIZ) | 0.00 | 337.2
 | 
| BURNS, Bill (RSOX) | 0.00 | 249.2
 | 
| CICOTTE, Eddie (SUPR) | 0.00 | 159.0
 | 
| SCOTT, Jim (HAYM) | 0.00 | 220.2
 | 
| McQUILLAN, George (ALL) | 0.00 | 242.2
 | 
| LUSH, Johnny (HIGH) | 0.00 | 221.0
 | 
| WILLETT, Ed (HIGH) | 0.04 | 249.0
 | 
| SALLEE, Slim (SUPR) | 0.04 | 212.2
 | 
| FERGUSON, George (TGRS) | 0.05 | 195.0
 | 
| ARELLANES, Frank (HAYM) | 0.07 | 272.0
 | 
|
|
|
|