| ROTABL
 | 
| BATTING AVERAGE
 | 
| Name | AVG | PA
 | 
| WAGNER, Honus (RSOX) | .364 | 585
 | 
| HOBLITZELL, Dick (UPSR) | .357 | 600
 | 
| COBB, Ty (UPSR) | .350 | 655
 | 
| LAJOIE, Nap (HIGH) | .340 | 539
 | 
| STAHL, Jake (HIGH) | .332 | 525
 | 
| COLLINS, Eddie (ALL) | .328 | 675
 | 
| BRANSFIELD, Kitty (HAYM) | .322 | 553
 | 
| WILSON, Chief (HIGH) | .302 | 627
 | 
| SPEAKER, Tris (NATS) | .299 | 608
 | 
| KONETCHY, Ed (ALL) | .298 | 649
 | 
|
|
|
|
| SLUGGING AVERAGE
 | 
| Name | SLG | PA
 | 
| WAGNER, Honus (RSOX) | .550 | 585
 | 
| STAHL, Jake (HIGH) | .523 | 525
 | 
| COBB, Ty (UPSR) | .495 | 655
 | 
| HOBLITZELL, Dick (UPSR) | .475 | 600
 | 
| LAJOIE, Nap (HIGH) | .455 | 539
 | 
| WILSON, Chief (HIGH) | .444 | 627
 | 
| SPEAKER, Tris (NATS) | .441 | 608
 | 
| DAVIS, Harry (GRIZ) | .436 | 640
 | 
| COLLINS, Eddie (ALL) | .415 | 675
 | 
| KONETCHY, Ed (ALL) | .412 | 649
 | 
|
|
|
|
| ON BASE PERCENTAGE
 | 
| Name | OBP | PA
 | 
| STAHL, Jake (HIGH) | .428 | 525
 | 
| WAGNER, Honus (RSOX) | .422 | 585
 | 
| HOBLITZELL, Dick (UPSR) | .418 | 600
 | 
| COBB, Ty (UPSR) | .411 | 655
 | 
| COLLINS, Eddie (ALL) | .385 | 675
 | 
| KONETCHY, Ed (ALL) | .382 | 649
 | 
| DEVLIN, Art (GRIZ) | .378 | 596
 | 
| MITCHELL, Mike (UPSR) | .376 | 618
 | 
| LAJOIE, Nap (HIGH) | .373 | 539
 | 
| CLARKE, Fred (GRIZ) | .368 | 701
 | 
|
|
|
|
| RUNS SCORED
 | 
| Name | R | PA
 | 
| COBB, Ty (UPSR) | 113 | 655
 | 
| EVANS, Steve (HIGH) | 96 | 639
 | 
| COLLINS, Eddie (ALL) | 94 | 675
 | 
| WILSON, Chief (HIGH) | 93 | 627
 | 
| WAGNER, Honus (RSOX) | 91 | 585
 | 
| DEVLIN, Art (GRIZ) | 90 | 596
 | 
| CLARKE, Fred (GRIZ) | 82 | 701
 | 
| HOBLITZELL, Dick (UPSR) | 81 | 600
 | 
| 3 players tied for this spot | 77 | 
 | 
 |  | 
 | 
|
|
|
|
| RUNS BATTED IN
 | 
| Name | RBI | PA
 | 
| STAHL, Jake (HIGH) | 105 | 525
 | 
| DOUGHERTY, Patsy (GRIZ) | 100 | 589
 | 
| KONETCHY, Ed (ALL) | 88 | 649
 | 
| LEACH, Tommy (A'S) | 83 | 658
 | 
| DAVIS, Harry (GRIZ) | 83 | 640
 | 
| WAGNER, Honus (RSOX) | 82 | 585
 | 
| WILSON, Chief (HIGH) | 82 | 627
 | 
| HOBLITZELL, Dick (UPSR) | 80 | 600
 | 
| HUMMEL, John (PHIL) | 79 | 606
 | 
| SPEAKER, Tris (NATS) | 79 | 608
 | 
|
|
|
|
| HITS
 | 
| Name | H | PA
 | 
| COBB, Ty (UPSR) | 206 | 655
 | 
| COLLINS, Eddie (ALL) | 200 | 675
 | 
| WAGNER, Honus (RSOX) | 190 | 585
 | 
| HOBLITZELL, Dick (UPSR) | 188 | 600
 | 
| CLARKE, Fred (GRIZ) | 174 | 701
 | 
| WILSON, Chief (HIGH) | 174 | 627
 | 
| LAJOIE, Nap (HIGH) | 171 | 539
 | 
| BRANSFIELD, Kitty (HAYM) | 167 | 553
 | 
| SPEAKER, Tris (NATS) | 165 | 608
 | 
| KONETCHY, Ed (ALL) | 165 | 649
 | 
|
|
|
|
| DOUBLES
 | 
| Name | 2B | PA
 | 
| HOBLITZELL, Dick (UPSR) | 47 | 600
 | 
| WAGNER, Honus (RSOX) | 45 | 585
 | 
| LAJOIE, Nap (HIGH) | 41 | 539
 | 
| MILLER, Dots (UPSR) | 36 | 628
 | 
| SPEAKER, Tris (NATS) | 35 | 608
 | 
| CRAWFORD, Sam (A'S) | 34 | 655
 | 
| MURPHY, Danny (PHIL) | 32 | 608
 | 
| COLLINS, Eddie (ALL) | 32 | 675
 | 
| 3 players tied for this spot | 31 | 
 | 
 |  | 
 | 
|
|
|
|
| TRIPLES
 | 
| Name | 3B | PA
 | 
| GIBSON, George (A'S) | 17 | 563
 | 
| WILSON, Chief (HIGH) | 16 | 627
 | 
| MITCHELL, Mike (UPSR) | 16 | 618
 | 
| DAVIS, Harry (GRIZ) | 15 | 640
 | 
| EASTERLY, Ted (BEAN) | 14 | 345
 | 
| 6 players tied for this spot | 13 | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| HOME RUNS
 | 
| Name | HR | PA
 | 
| COBB, Ty (UPSR) | 14 | 655
 | 
| STAHL, Jake (HIGH) | 13 | 525
 | 
| WAGNER, Honus (RSOX) | 10 | 585
 | 
| LEACH, Tommy (A'S) | 10 | 658
 | 
| DAVIS, Harry (GRIZ) | 8 | 640
 | 
| HUMMEL, John (PHIL) | 8 | 606
 | 
| MURPHY, Danny (PHIL) | 8 | 608
 | 
| 4 players tied for this spot | 7 | 
 | 
 |  | 
 | 
 |  | 
 | 
|
|
|
|
| WALKS
 | 
| Name | BB | PA
 | 
| BUSH, Donie (HAYM) | 81 | 637
 | 
| MITCHELL, Mike (UPSR) | 76 | 618
 | 
| KONETCHY, Ed (ALL) | 73 | 649
 | 
| CLARKE, Fred (GRIZ) | 73 | 701
 | 
| LEACH, Tommy (A'S) | 70 | 658
 | 
| DEVLIN, Art (GRIZ) | 69 | 596
 | 
| SHECKARD, Jimmy (HAYM) | 68 | 578
 | 
| EVERS, Johnny (RSOX) | 64 | 467
 | 
| EVANS, Steve (HIGH) | 62 | 639
 | 
| STAHL, Jake (HIGH) | 61 | 525
 | 
|
|
|
|
| STRIKEOUTS
 | 
| Name | SO | PA
 | 
| PARENT, Freddy (UPSR) | 104 | 575
 | 
| MAGEE, Sherry (PHIL) | 102 | 593
 | 
| SWEENEY, Bill (ALL) | 97 | 608
 | 
| FERRIS, Hobe (SUPR) | 94 | 515
 | 
| MILAN, Clyde (ALL) | 91 | 498
 | 
| LENNOX, Ed (TGRS) | 89 | 518
 | 
| BRIDWELL, Al (PHIL) | 88 | 579
 | 
| DEVLIN, Art (GRIZ) | 88 | 596
 | 
| GRANT, Eddie (UPSR) | 86 | 600
 | 
| 2 players tied for this spot | 85 | 
 | 
|
|
|
|
| LEFT ON BASE
 | 
| Name | LOB | PA
 | 
| LEACH, Tommy (A'S) | 251 | 658
 | 
| DAVIS, Harry (GRIZ) | 233 | 640
 | 
| DOUGHERTY, Patsy (GRIZ) | 222 | 589
 | 
| CRAWFORD, Sam (A'S) | 220 | 655
 | 
| SWEENEY, Bill (ALL) | 211 | 608
 | 
| GRANT, Eddie (UPSR) | 209 | 600
 | 
| BYRNE, Bobby (A'S) | 204 | 591
 | 
| SCHULTE, Wildfire (TGRS) | 204 | 587
 | 
| HUMMEL, John (PHIL) | 203 | 606
 | 
| HINCHMAN, Bill (UPSR) | 203 | 540
 | 
|
|
|
|
| STOLEN BASES
 | 
| Name | SB | PA
 | 
| COBB, Ty (UPSR) | 76 | 655
 | 
| MAGEE, Sherry (PHIL) | 47 | 593
 | 
| MITCHELL, Mike (UPSR) | 46 | 618
 | 
| BUSH, Donie (HAYM) | 46 | 637
 | 
| WAGNER, Honus (RSOX) | 44 | 585
 | 
| BATES, Johnny (PHIL) | 42 | 588
 | 
| BESCHER, Bob (NATS) | 42 | 538
 | 
| DOUGHERTY, Patsy (GRIZ) | 40 | 589
 | 
| PARENT, Freddy (UPSR) | 40 | 575
 | 
| 2 players tied for this spot | 37 | 
 | 
|
|
|
|